Home>Products>Yuken single Vane pump>Yuken PV2R1-17-L-LAB-4222 single Vane pump
Yuken PV2R1-17-L-LAB-4222 single Vane pump
category
Yuken single Vane pump
Yuken PV2R1-17-L-LAB-4222 SPECIFICATIONS
Yuken PV2R1-17-L-LAB-4222 single Vane pump Engineering Calculator ROD Hydraulic Pump Manufacturing Co.Ltd , Yuken single Vane pump Manufacturing Service . Get 72 mm H Your Free.
- Yuken
PV2R1-17-L-LAB-4222
- Cartridge Unit Bearings
- 0.0
- N/A
- 12.17
- B04144
- Clamp Collar
- Cartridge Unit
- Cast Iron
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R1-17-L-LAB-4222 single Vane pump Details
- Cylindrical Roller Bearing
- Expansion
- Yes
- LSM80BX
- Triple Lip Labyrinth
- Single Row | Split Roller | Light Duty | Aluminum Seal
- 80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 75MM Length Thru Bore; Relubricatable; LSM80BX Insert;
- Metric
- Cartridge Unit Bearings
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 26.8
- 5.354 Inch | 136 Millimeter
- 7 Inch | 177.8 Millimeter
- 3.15 Inch | 80 Millimeter
- 2.953 Inch | 75 Millimeter
Yuken PV2R1-17-L-LAB-4222 Yuken PV2R1-17-L-LAB-4222 single Vane pump Code description
#Yuken PV2R1-17-L-LAB-4222 single Vane pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Bearing Plate | 52 mm | 91 mm | 40 mm | Inch | ||||
Swing | 220 mm | 300 mm | 325 kN | N/A | ||||
Rotor | 120,000 mm | 260,000 mm | 63 mm | N/A | ||||
Push Rod | 57,15 mm | 110 mm | 52,4 kN | 8483.20.40.80 | ||||
Friction Plate | 4.438 Inch | 112.725 Millimeter | 5.53 Inch | 140.462 Millimeter | Lubrication Fitting | N/A | ||||
Skeleton Oil Seal | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 36.2 | N/A | ||||
Servo Piston | Deep Groove | Grease with Polyurea Thickener | 440 | 1 Piece Solid | N/A | ||||
Cylinder | 31171501 | SWC6-MAX | 2,41 mm | N/A | ||||
Swash Plate | 1.5000 in | 4-7/8" to 5-7/8" | 5.118 Inch | 130 Millimeter | 39,7 mm | ||||
Swash Plate Assy | 12 mm | 28 mm | 8 mm | 13200 | ||||
Disc Springs | 1 210 kN | 252 mm | 1 Inch | 65,1 mm |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Weight (approx.):Cartridge Unit Bearings; Displacement, geometric, per revolution:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Power:N/A; Sequence Valve:12.17; Determining Operating Characteristics:B04144; Pressurefree Operation:Clamp Collar; Maximum rotational speed:Cartridge Unit; Drive Speed:Cast Iron; Flow:Cylindrical Roller Bearing; Maximum angular acceleration:Expansion; Drive Power:Yes; Rate Of Pressure Change:LSM80BX; Voltage:Triple Lip Labyrinth; Case volume:Single Row | Split Roller | Light Duty | Aluminum Seal; Load Pressure:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Maximum Volume Flow:Metric; Maximum Axial Force At Standstill:Cartridge Unit Bearings; Pilot Pressure:31171535; Control Pressure Measurement:8483.20.40.80; Maximum Torque:Bearing; Rotary stiffness:Cartridge; Nominal Resistance:26.8; Torque:5.354 Inch | 136 Millimeter; Control Fluid Drain:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Control Pressure Measurement:Cartridge Unit Bearings; Maximum rotational speed:0.0; Moment of inertia rotary group:TIMKEN; Flow:N/A; Power:12.17; Maximum Permissible Speed (limit Speed):B04144; Drive Power:Clamp Collar; Torque:Cartridge Unit; Rotary stiffness:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Sequence Valve:Expansion; Pilot Pressure:Yes; Case volume:LSM80BX; Control Fluid Drain:Triple Lip Labyrinth; Displacement, geometric, per revolution:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum angular acceleration:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Rate Of Pressure Change:Metric; Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Load Pressure:31171535; Weight (approx.):8483.20.40.80; Voltage:Bearing; Maximum Torque:Cartridge; Determining Operating Characteristics:26.8; Nominal Resistance:5.354 Inch | 136 Millimeter; Maximum Volume Flow:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Weight (approx.):Cartridge Unit Bearings; Pilot Pressure:0.0; Pressurefree Operation:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Torque:12.17; Control Fluid Drain:B04144; Drive Power:Clamp Collar; Displacement, geometric, per revolution:Cartridge Unit; Sequence Valve:Cast Iron; Case volume:Cylindrical Roller Bearing; Flow:Expansion; Maximum angular acceleration:Yes; Rate Of Pressure Change:LSM80BX; Control Pressure Measurement:Triple Lip Labyrinth; Maximum rotational speed:Single Row | Split Roller | Light Duty | Aluminum Seal; Voltage:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Power:Metric; Maximum Volume Flow:Cartridge Unit Bearings; Drive Speed:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Moment of inertia rotary group:Bearing; Torque:Cartridge; Load Pressure:26.8; Maximum Permissible Pilot Pressure:5.354 Inch | 136 Millimeter; Determining Operating Characteristics:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-200-F-RAB-4222 single Vane pump | Rotary stiffness:Cartridge Unit Bearings; Maximum Torque:0.0; Displacement, geometric, per revolution:TIMKEN; Nominal Resistance:N/A; Maximum Permissible Pilot Pressure:12.17; Moment of inertia rotary group:B04144; Power:Clamp Collar; Drive Speed:Cartridge Unit; Pressurefree Operation:Cast Iron; Load Pressure:Cylindrical Roller Bearing; Weight (approx.):Expansion; Rate Of Pressure Change:Yes; Case volume:LSM80BX; Maximum Volume Flow:Triple Lip Labyrinth; Sequence Valve:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum angular acceleration:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Maximum Axial Force At Standstill:Metric; Maximum rotational speed:Cartridge Unit Bearings; Flow:31171535; Control Pressure Measurement:8483.20.40.80; Pilot Pressure:Bearing; Control Fluid Drain:Cartridge; Determining Operating Characteristics:26.8; Torque:5.354 Inch | 136 Millimeter; Drive Power:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Maximum angular acceleration:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Maximum Permissible Pilot Pressure:TIMKEN; Rotary stiffness:N/A; Torque:12.17; Maximum Torque:B04144; Drive Power:Clamp Collar; Load Pressure:Cartridge Unit; Power:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Maximum Volume Flow:Expansion; Nominal Resistance:Yes; Control Fluid Drain:LSM80BX; Voltage:Triple Lip Labyrinth; Flow:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Speed:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Rate Of Pressure Change:Metric; Pressurefree Operation:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):31171535; Case volume:8483.20.40.80; Maximum rotational speed:Bearing; Moment of inertia rotary group:Cartridge; Weight (approx.):26.8; Sequence Valve:5.354 Inch | 136 Millimeter; Displacement, geometric, per revolution:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Nominal Resistance:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Pressurefree Operation:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:12.17; Control Pressure Measurement:B04144; Drive Power:Clamp Collar; Maximum Axial Force At Standstill:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Case volume:Cylindrical Roller Bearing; Control Fluid Drain:Expansion; Weight (approx.):Yes; Maximum rotational speed:LSM80BX; Maximum angular acceleration:Triple Lip Labyrinth; Power:Single Row | Split Roller | Light Duty | Aluminum Seal; Load Pressure:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Rotary stiffness:Metric; Determining Operating Characteristics:Cartridge Unit Bearings; Pilot Pressure:31171535; Flow:8483.20.40.80; Torque:Bearing; Drive Speed:Cartridge; Maximum Torque:26.8; Sequence Valve:5.354 Inch | 136 Millimeter; Voltage:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-200-L-RAB-4222 single Vane pump | Weight (approx.):Cartridge Unit Bearings; Load Pressure:0.0; Maximum rotational speed:TIMKEN; Maximum Torque:N/A; Case volume:12.17; Drive Power:B04144; Control Pressure Measurement:Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Torque:Cast Iron; Nominal Resistance:Cylindrical Roller Bearing; Voltage:Expansion; Drive Speed:Yes; Displacement, geometric, per revolution:LSM80BX; Power:Triple Lip Labyrinth; Maximum Permissible Speed (limit Speed):Single Row | Split Roller | Light Duty | Aluminum Seal; Rate Of Pressure Change:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Maximum angular acceleration:Metric; Rotary stiffness:Cartridge Unit Bearings; Determining Operating Characteristics:31171535; Sequence Valve:8483.20.40.80; Maximum Volume Flow:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Pressurefree Operation:26.8; Control Fluid Drain:5.354 Inch | 136 Millimeter; Maximum Axial Force At Standstill:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-200-L-LAB-4222 single Vane pump | Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Case volume:0.0; Drive Speed:TIMKEN; Power:N/A; Displacement, geometric, per revolution:12.17; Rate Of Pressure Change:B04144; Maximum Permissible Speed (limit Speed):Clamp Collar; Torque:Cartridge Unit; Rotary stiffness:Cast Iron; Pressurefree Operation:Cylindrical Roller Bearing; Maximum Volume Flow:Expansion; Maximum Torque:Yes; Maximum Axial Force At Standstill:LSM80BX; Maximum angular acceleration:Triple Lip Labyrinth; Load Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Voltage:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Drive Power:Metric; Sequence Valve:Cartridge Unit Bearings; Control Pressure Measurement:31171535; Nominal Resistance:8483.20.40.80; Maximum rotational speed:Bearing; Pilot Pressure:Cartridge; Moment of inertia rotary group:26.8; Determining Operating Characteristics:5.354 Inch | 136 Millimeter; Flow:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Displacement, geometric, per revolution:Cartridge Unit Bearings; Pressurefree Operation:0.0; Moment of inertia rotary group:TIMKEN; Power:N/A; Maximum angular acceleration:12.17; Flow:B04144; Sequence Valve:Clamp Collar; Torque:Cartridge Unit; Nominal Resistance:Cast Iron; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Pilot Pressure:Expansion; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:LSM80BX; Maximum rotational speed:Triple Lip Labyrinth; Rotary stiffness:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Axial Force At Standstill:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Drive Speed:Metric; Maximum Volume Flow:Cartridge Unit Bearings; Control Fluid Drain:31171535; Control Pressure Measurement:8483.20.40.80; Drive Power:Bearing; Load Pressure:Cartridge; Weight (approx.):26.8; Case volume:5.354 Inch | 136 Millimeter; Rate Of Pressure Change:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-200-F-LAB-4222 single Vane pump | Control Pressure Measurement:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Volume Flow:TIMKEN; Nominal Resistance:N/A; Maximum Torque:12.17; Drive Power:B04144; Moment of inertia rotary group:Clamp Collar; Pilot Pressure:Cartridge Unit; Rotary stiffness:Cast Iron; Load Pressure:Cylindrical Roller Bearing; Determining Operating Characteristics:Expansion; Displacement, geometric, per revolution:Yes; Case volume:LSM80BX; Maximum angular acceleration:Triple Lip Labyrinth; Maximum rotational speed:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Permissible Speed (limit Speed):80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Pressurefree Operation:Metric; Torque:Cartridge Unit Bearings; Maximum Axial Force At Standstill:31171535; Control Fluid Drain:8483.20.40.80; Sequence Valve:Bearing; Voltage:Cartridge; Drive Speed:26.8; Power:5.354 Inch | 136 Millimeter; Rate Of Pressure Change:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Pressurefree Operation:0.0; Rate Of Pressure Change:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:12.17; Rotary stiffness:B04144; Load Pressure:Clamp Collar; Power:Cartridge Unit; Maximum Axial Force At Standstill:Cast Iron; Drive Speed:Cylindrical Roller Bearing; Case volume:Expansion; Nominal Resistance:Yes; Moment of inertia rotary group:LSM80BX; Drive Power:Triple Lip Labyrinth; Maximum angular acceleration:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Torque:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Control Fluid Drain:Metric; Flow:Cartridge Unit Bearings; Control Pressure Measurement:31171535; Torque:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Maximum Volume Flow:Cartridge; Voltage:26.8; Sequence Valve:5.354 Inch | 136 Millimeter; Determining Operating Characteristics:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Pilot Pressure:Cartridge Unit Bearings; Flow:0.0; Power:TIMKEN; Drive Power:N/A; Control Fluid Drain:12.17; Nominal Resistance:B04144; Maximum Torque:Clamp Collar; Control Pressure Measurement:Cartridge Unit; Weight (approx.):Cast Iron; Rate Of Pressure Change:Cylindrical Roller Bearing; Maximum rotational speed:Expansion; Maximum Volume Flow:Yes; Drive Speed:LSM80BX; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Maximum angular acceleration:Single Row | Split Roller | Light Duty | Aluminum Seal; Torque:80MM Bore; 177.8MM Outside Diameter; 136MM Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron;; Maximum Axial Force At Standstill:Metric; Displacement, geometric, per revolution:Cartridge Unit Bearings; Rotary stiffness:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Case volume:Bearing; Voltage:Cartridge; Pressurefree Operation:26.8; Moment of inertia rotary group:5.354 Inch | 136 Millimeter; Determining Operating Characteristics:7 Inch | 177.8 Millimeter; d:3.15 Inch | 80 Millimeter; D:2.953 Inch | 75 Millimeter; |
Yuken PV2R1-17-L-LAB-4222 single Vane pump Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Yuken PV2R1-17-L-LAB-4222 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Yuken single Vane pump CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector