Home>Products>Yuken pressure valve>Yuken MSB-01-*-30 pressure valve
Yuken MSB-01-*-30 MODELS
Need a CAD or 3D Model?
Yuken MSB-01-*-30 pressure valve
category
Yuken pressure valve
Yuken MSB-01-*-30 SPECIFICATIONS
Advance Yuken MSB-01-*-30 pressure valve is your source for quality Yuken pressure valve ROD Hydraulic Pump Manufacturing Co.Ltd and accessories. shop Standard Clearance: online for home delivery or pick up 21 Dynamic Load Rating (kN): in one of our 10000 .
- Yuken
MSB-01-*-30
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Yuken MSB-01-*-30 pressure valve
- Ball Bearing
- Yes
- No
- Steel
- C0-Medium
- Metric
- 55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | With Snap Ring Groove
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 3.02
- 1.142 Inch | 29 Millimeter
- 2.165 Inch | 55 Millimeter
- 0 Inch | 0 Millimeter
- 4.724 Inch | 120 Millimeter
Yuken MSB-01-*-30 Yuken MSB-01-*-30 pressure valve Product Identifiers
Yuken MSB-01-*-30 pressure valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 6,35 mm | 0,025 Kg | 60 mm | 9,53 mm | ||||
Inclined Plate | 10 mm | 0,077 Kg | 22 mm | 14 mm | ||||
Set Plate | 850 mm | 2200 Kg | 1360 mm | 400 mm | ||||
Spacer | 20 mm | 0,148 Kg | 52 mm | 15 mm | ||||
Bushing Spring | 203 mm | 7.695 | 1360 | 18300 kN | ||||
Saddle Bearing | 1.063 Inch | 27 Millimeter | 0.209 | 0 Inch | 0 Millimeter | 0.813 Inch | 20.65 Millimeter | ||||
Ball Guides | 1030 kN | - | 12,7 mm | 2,4 | ||||
Piston Sets | 40 | 23.814 | 85 | 43 mm | ||||
Separator | 20 mm | - | 29 mm | 52 mm | ||||
Cylinder Blocks | 60mm | 400 | 130mm | 46mm | ||||
Valve Plates | 60 mm | 190 mm | M20 | 69 | ||||
Shoe Piston | 190 mm | N/A | 260 mm | 69 mm | ||||
Plunger Sliding Boots | 57 mm | 12,9 mm | Standard | 6,8 kN |
Yuken MPW-06 pressure valve | Weight (approx.):Single Row Ball Bearings; Drive Speed:0.0; Torque:CONSOLIDATED BEARING; Drive Power:N/A; Flow:0; Pilot Pressure:B00308; Rotary stiffness:2 Seals; Maximum Volume Flow:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Displacement, geometric, per revolution:Ball Bearing; Maximum Permissible Pilot Pressure:Yes; Power:No; Pressurefree Operation:Steel; Rate Of Pressure Change:C0-Medium; Voltage:Metric; Control Pressure Measurement:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Sequence Valve:Deep Groove | With Snap Ring Groove; Determining Operating Characteristics:Single Row Ball Bearing; Nominal Resistance:31171504; Case volume:8482.10.50.68; Control Fluid Drain:Bearing; Maximum Permissible Speed (limit Speed):Ball; Maximum Torque:3.02; Maximum rotational speed:1.142 Inch | 29 Millimeter; Moment of inertia rotary group:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken DSHG-03 pressure valve | Voltage:Single Row Ball Bearings; Maximum rotational speed:0.0; Maximum Torque:CONSOLIDATED BEARING; Sequence Valve:N/A; Pressurefree Operation:0; Maximum Volume Flow:B00308; Maximum angular acceleration:2 Seals; Drive Speed:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Flow:Ball Bearing; Displacement, geometric, per revolution:Yes; Pilot Pressure:No; Case volume:Steel; Weight (approx.):C0-Medium; Rate Of Pressure Change:Metric; Control Pressure Measurement:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Power:Deep Groove | With Snap Ring Groove; Rotary stiffness:Single Row Ball Bearing; Load Pressure:31171504; Determining Operating Characteristics:8482.10.50.68; Nominal Resistance:Bearing; Control Fluid Drain:Ball; Maximum Permissible Pilot Pressure:3.02; Moment of inertia rotary group:1.142 Inch | 29 Millimeter; Drive Power:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken DSG-01 pressure valve | Drive Speed:Single Row Ball Bearings; Power:0.0; Case volume:CONSOLIDATED BEARING; Control Fluid Drain:N/A; Control Pressure Measurement:0; Maximum rotational speed:B00308; Moment of inertia rotary group:2 Seals; Maximum Permissible Pilot Pressure:ABEC 1 | ISO P0; Torque:No; Weight (approx.):Ball Bearing; Drive Power:Yes; Maximum Permissible Speed (limit Speed):No; Rotary stiffness:Steel; Rate Of Pressure Change:C0-Medium; Load Pressure:Metric; Nominal Resistance:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Determining Operating Characteristics:Deep Groove | With Snap Ring Groove; Maximum angular acceleration:Single Row Ball Bearing; Voltage:31171504; Maximum Volume Flow:8482.10.50.68; Flow:Bearing; Maximum Axial Force At Standstill:Ball; Sequence Valve:3.02; Pressurefree Operation:1.142 Inch | 29 Millimeter; Maximum Torque:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken DSHG-04 pressure valve | Nominal Resistance:Single Row Ball Bearings; Maximum Permissible Pilot Pressure:0.0; Flow:CONSOLIDATED BEARING; Torque:N/A; Pressurefree Operation:0; Displacement, geometric, per revolution:B00308; Load Pressure:2 Seals; Determining Operating Characteristics:ABEC 1 | ISO P0; Maximum Volume Flow:No; Pilot Pressure:Ball Bearing; Control Fluid Drain:Yes; Weight (approx.):No; Drive Power:Steel; Maximum Torque:C0-Medium; Maximum rotational speed:Metric; Maximum Axial Force At Standstill:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Rate Of Pressure Change:Deep Groove | With Snap Ring Groove; Control Pressure Measurement:Single Row Ball Bearing; Rotary stiffness:31171504; Power:8482.10.50.68; Maximum angular acceleration:Bearing; Moment of inertia rotary group:Ball; Sequence Valve:3.02; Drive Speed:1.142 Inch | 29 Millimeter; Maximum Permissible Speed (limit Speed):2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken MPW-04-*-10 pressure valve | Load Pressure:Single Row Ball Bearings; Voltage:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Nominal Resistance:N/A; Maximum rotational speed:0; Control Fluid Drain:B00308; Flow:2 Seals; Torque:ABEC 1 | ISO P0; Pilot Pressure:No; Drive Speed:Ball Bearing; Weight (approx.):Yes; Pressurefree Operation:No; Rotary stiffness:Steel; Maximum Permissible Speed (limit Speed):C0-Medium; Rate Of Pressure Change:Metric; Drive Power:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Case volume:Deep Groove | With Snap Ring Groove; Maximum Torque:Single Row Ball Bearing; Sequence Valve:31171504; Maximum Axial Force At Standstill:8482.10.50.68; Moment of inertia rotary group:Bearing; Power:Ball; Displacement, geometric, per revolution:3.02; Maximum angular acceleration:1.142 Inch | 29 Millimeter; Determining Operating Characteristics:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken MPW-03-*-20 pressure valve | Pilot Pressure:Single Row Ball Bearings; Drive Power:0.0; Control Fluid Drain:CONSOLIDATED BEARING; Maximum Axial Force At Standstill:N/A; Displacement, geometric, per revolution:0; Rate Of Pressure Change:B00308; Maximum angular acceleration:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Control Pressure Measurement:Ball Bearing; Drive Speed:Yes; Power:No; Flow:Steel; Load Pressure:C0-Medium; Moment of inertia rotary group:Metric; Determining Operating Characteristics:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Maximum Volume Flow:Deep Groove | With Snap Ring Groove; Maximum Torque:Single Row Ball Bearing; Case volume:31171504; Nominal Resistance:8482.10.50.68; Voltage:Bearing; Sequence Valve:Ball; Weight (approx.):3.02; Pressurefree Operation:1.142 Inch | 29 Millimeter; Torque:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken MSW-06 pressure valve | Displacement, geometric, per revolution:Single Row Ball Bearings; Control Fluid Drain:0.0; Nominal Resistance:CONSOLIDATED BEARING; Moment of inertia rotary group:N/A; Voltage:0; Pilot Pressure:B00308; Power:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Maximum Axial Force At Standstill:No; Determining Operating Characteristics:Ball Bearing; Drive Power:Yes; Drive Speed:No; Load Pressure:Steel; Case volume:C0-Medium; Maximum rotational speed:Metric; Flow:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Maximum Permissible Speed (limit Speed):Deep Groove | With Snap Ring Groove; Maximum Torque:Single Row Ball Bearing; Weight (approx.):31171504; Pressurefree Operation:8482.10.50.68; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Ball; Maximum angular acceleration:3.02; Maximum Volume Flow:1.142 Inch | 29 Millimeter; Rotary stiffness:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken DSG-03 pressure valve | Maximum rotational speed:Single Row Ball Bearings; Maximum Permissible Speed (limit Speed):0.0; Nominal Resistance:CONSOLIDATED BEARING; Determining Operating Characteristics:N/A; Load Pressure:0; Sequence Valve:B00308; Maximum Torque:2 Seals; Rate Of Pressure Change:ABEC 1 | ISO P0; Drive Power:No; Control Pressure Measurement:Ball Bearing; Pressurefree Operation:Yes; Torque:No; Voltage:Steel; Rotary stiffness:C0-Medium; Control Fluid Drain:Metric; Moment of inertia rotary group:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Drive Speed:Deep Groove | With Snap Ring Groove; Flow:Single Row Ball Bearing; Case volume:31171504; Pilot Pressure:8482.10.50.68; Weight (approx.):Bearing; Power:Ball; Maximum Axial Force At Standstill:3.02; Maximum Permissible Pilot Pressure:1.142 Inch | 29 Millimeter; Maximum angular acceleration:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken MSW-04-*-10 pressure valve | Determining Operating Characteristics:Single Row Ball Bearings; Pressurefree Operation:0.0; Displacement, geometric, per revolution:CONSOLIDATED BEARING; Sequence Valve:N/A; Control Pressure Measurement:0; Load Pressure:B00308; Drive Power:2 Seals; Maximum angular acceleration:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Power:Ball Bearing; Torque:Yes; Flow:No; Weight (approx.):Steel; Nominal Resistance:C0-Medium; Voltage:Metric; Moment of inertia rotary group:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Case volume:Deep Groove | With Snap Ring Groove; Maximum rotational speed:Single Row Ball Bearing; Drive Speed:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Pilot Pressure:Bearing; Maximum Axial Force At Standstill:Ball; Maximum Permissible Pilot Pressure:3.02; Maximum Volume Flow:1.142 Inch | 29 Millimeter; Rotary stiffness:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken DSHG-10 pressure valve | Nominal Resistance:Single Row Ball Bearings; Pressurefree Operation:0.0; Control Pressure Measurement:CONSOLIDATED BEARING; Load Pressure:N/A; Drive Power:0; Maximum Axial Force At Standstill:B00308; Voltage:2 Seals; Maximum rotational speed:ABEC 1 | ISO P0; Moment of inertia rotary group:No; Maximum Permissible Pilot Pressure:Ball Bearing; Weight (approx.):Yes; Drive Speed:No; Power:Steel; Pilot Pressure:C0-Medium; Control Fluid Drain:Metric; Displacement, geometric, per revolution:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Determining Operating Characteristics:Deep Groove | With Snap Ring Groove; Maximum Torque:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Maximum Permissible Speed (limit Speed):8482.10.50.68; Maximum angular acceleration:Bearing; Flow:Ball; Torque:3.02; Maximum Volume Flow:1.142 Inch | 29 Millimeter; Case volume:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken DSHG-06 pressure valve | Maximum rotational speed:Single Row Ball Bearings; Load Pressure:0.0; Drive Speed:CONSOLIDATED BEARING; Maximum Permissible Speed (limit Speed):N/A; Determining Operating Characteristics:0; Displacement, geometric, per revolution:B00308; Moment of inertia rotary group:2 Seals; Pilot Pressure:ABEC 1 | ISO P0; Rate Of Pressure Change:No; Voltage:Ball Bearing; Nominal Resistance:Yes; Control Pressure Measurement:No; Maximum Axial Force At Standstill:Steel; Maximum Permissible Pilot Pressure:C0-Medium; Maximum Torque:Metric; Drive Power:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Power:Deep Groove | With Snap Ring Groove; Case volume:Single Row Ball Bearing; Rotary stiffness:31171504; Flow:8482.10.50.68; Control Fluid Drain:Bearing; Sequence Valve:Ball; Pressurefree Operation:3.02; Weight (approx.):1.142 Inch | 29 Millimeter; Torque:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken MPB-03-*-20 pressure valve | Rotary stiffness:Single Row Ball Bearings; Maximum angular acceleration:0.0; Maximum Permissible Speed (limit Speed):CONSOLIDATED BEARING; Drive Speed:N/A; Maximum Permissible Pilot Pressure:0; Determining Operating Characteristics:B00308; Case volume:2 Seals; Flow:ABEC 1 | ISO P0; Nominal Resistance:No; Maximum Volume Flow:Ball Bearing; Pressurefree Operation:Yes; Torque:No; Load Pressure:Steel; Rate Of Pressure Change:C0-Medium; Power:Metric; Maximum rotational speed:55MM Bore; 120MM Outside Diameter; 29MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes; Sequence Valve:Deep Groove | With Snap Ring Groove; Moment of inertia rotary group:Single Row Ball Bearing; Control Fluid Drain:31171504; Displacement, geometric, per revolution:8482.10.50.68; Voltage:Bearing; Maximum Torque:Ball; Pilot Pressure:3.02; Weight (approx.):1.142 Inch | 29 Millimeter; Maximum Axial Force At Standstill:2.165 Inch | 55 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; D:4.724 Inch | 120 Millimeter; |
Yuken MSB-01-*-30 pressure valve Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Yuken MSB-01-*-30 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Yuken pressure valve CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector