Home>Products>CAT injector>CAT 1010R7225 injector
CAT 1010R7225 injector
category
CAT injector
CAT 1010R7225 SPECIFICATIONS
LET Plain bushing type: OUR 3.7500 in bushing outside diameter: CAT 1010R7225 injector EXPERTS GET YOU THE ROD Hydraulic Pump Manufacturing Co.Ltd PARTS YOU NEED.
- CAT
1010R7225
- Cartridge Unit Bearings
- 0.0
- N/A
- 5.711
- M06288
- Clamp Collar
- Cartridge Unit
- Cast Iron
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
CAT 1010R7225 injector Code description
- Cylindrical Roller Bearing
- Expansion
- Yes
- 01E B 204
- Triple Lip Labyrinth
- Single Row | Split Roller | Enhanced Duty | Aluminum Seal
- 2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 2.193" Length Thru Bore; Relubri
- Inch
- Mounted Cartridge Units
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 11
- 4.125 Inch | 104.775 Millimeter
- 2.193 Inch | 55.702 Millimeter
- 5.313 Inch | 134.95 Millimeter
- 2.25 Inch | 57.15 Millimeter
CAT 1010R7225 CAT 1010R7225 injector Specification details
CAT 1010R7225 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 38,000 mm | 92,000 mm | 560 mm | SKF | ||||
Ball Guides | 40 mm | 90 mm | 0,77 Kg | 9.988 | ||||
Retainer Plate | 380 mm | 560 mm | 113 Kg | http://www.qmbearings.com | ||||
Push Rod | 2.438 Inch | 61.925 Millimeter | 3.39 Inch | 86.1 Millimeter | 7.718 | N/A | ||||
Plunger Sliding Boots | 2.165 Inch | 55 Millimeter | 4.02 Inch | 102.108 Millimeter | 9.988 | N/A | ||||
Servo Piston | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 0.079 | N/A | ||||
Housings Casings | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.755 | N/A | ||||
Oil Distribution Plate | ABEC 3 | ISO P6 | 8 Days | - | N/A | ||||
Valve Plates | Metric | Yes | 2.52 | N/A | ||||
Variable Piston | 7.6 Inch | 193 Millimeter | Bearings with Housings | 7.9 Inch | 199.5 Millimeter | 90 mm | ||||
Barrel Washer | 35,000 | 5.375 Inch | 136.525 Millimeter | 57 mm | 0.472 Inch | 12 Millimeter |
CAT 269-1839 injector | Moment of inertia rotary group:Cartridge Unit Bearings; Weight (approx.):0.0; Voltage:KAYDON; Rotary stiffness:N/A; Rate Of Pressure Change:5.711; Maximum Axial Force At Standstill:M06288; Maximum Volume Flow:Clamp Collar; Sequence Valve:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Iron; Case volume:Cylindrical Roller Bearing; Pilot Pressure:Expansion; Drive Power:Yes; Maximum Permissible Pilot Pressure:01E B 204; Maximum rotational speed:Triple Lip Labyrinth; Nominal Resistance:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Maximum Torque:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Power:Inch; Drive Speed:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Torque:8483.20.40.80; Pressurefree Operation:Bearing; Maximum angular acceleration:Cartridge; Load Pressure:11; Flow:4.125 Inch | 104.775 Millimeter; Control Fluid Drain:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 387-9428 injector | Voltage:Cartridge Unit Bearings; Load Pressure:0.0; Weight (approx.):KAYDON; Flow:N/A; Drive Power:5.711; Rotary stiffness:M06288; Sequence Valve:Clamp Collar; Displacement, geometric, per revolution:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Control Fluid Drain:Cylindrical Roller Bearing; Nominal Resistance:Expansion; Power:Yes; Maximum Volume Flow:01E B 204; Drive Speed:Triple Lip Labyrinth; Maximum rotational speed:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Maximum Torque:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Case volume:Inch; Control Pressure Measurement:Mounted Cartridge Units; Maximum angular acceleration:31171535; Pilot Pressure:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Torque:Cartridge; Maximum Permissible Speed (limit Speed):11; Pressurefree Operation:4.125 Inch | 104.775 Millimeter; Rate Of Pressure Change:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 328-2585 injector | Control Pressure Measurement:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Moment of inertia rotary group:KAYDON; Rate Of Pressure Change:N/A; Rotary stiffness:5.711; Drive Speed:M06288; Pilot Pressure:Clamp Collar; Voltage:Cartridge Unit; Maximum Volume Flow:Cast Iron; Maximum angular acceleration:Cylindrical Roller Bearing; Weight (approx.):Expansion; Maximum rotational speed:Yes; Displacement, geometric, per revolution:01E B 204; Power:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Pressurefree Operation:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Sequence Valve:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Maximum Permissible Speed (limit Speed):8483.20.40.80; Load Pressure:Bearing; Case volume:Cartridge; Torque:11; Drive Power:4.125 Inch | 104.775 Millimeter; Maximum Torque:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 387-9430 injector | Moment of inertia rotary group:Cartridge Unit Bearings; Weight (approx.):0.0; Maximum rotational speed:KAYDON; Drive Power:N/A; Sequence Valve:5.711; Torque:M06288; Voltage:Clamp Collar; Determining Operating Characteristics:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Iron; Case volume:Cylindrical Roller Bearing; Nominal Resistance:Expansion; Rate Of Pressure Change:Yes; Maximum Permissible Pilot Pressure:01E B 204; Load Pressure:Triple Lip Labyrinth; Maximum Torque:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Control Pressure Measurement:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Displacement, geometric, per revolution:Inch; Maximum angular acceleration:Mounted Cartridge Units; Flow:31171535; Rotary stiffness:8483.20.40.80; Drive Speed:Bearing; Pilot Pressure:Cartridge; Control Fluid Drain:11; Power:4.125 Inch | 104.775 Millimeter; Maximum Volume Flow:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 243-4502 injector | Maximum Volume Flow:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Weight (approx.):KAYDON; Nominal Resistance:N/A; Flow:5.711; Power:M06288; Rotary stiffness:Clamp Collar; Control Pressure Measurement:Cartridge Unit; Maximum rotational speed:Cast Iron; Drive Speed:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Case volume:Yes; Maximum angular acceleration:01E B 204; Maximum Permissible Speed (limit Speed):Triple Lip Labyrinth; Voltage:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Load Pressure:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Pressurefree Operation:Inch; Sequence Valve:Mounted Cartridge Units; Moment of inertia rotary group:31171535; Torque:8483.20.40.80; Drive Power:Bearing; Pilot Pressure:Cartridge; Control Fluid Drain:11; Rate Of Pressure Change:4.125 Inch | 104.775 Millimeter; Determining Operating Characteristics:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 387-9427 injector | Moment of inertia rotary group:Cartridge Unit Bearings; Determining Operating Characteristics:0.0; Control Pressure Measurement:KAYDON; Displacement, geometric, per revolution:N/A; Flow:5.711; Nominal Resistance:M06288; Rotary stiffness:Clamp Collar; Power:Cartridge Unit; Maximum rotational speed:Cast Iron; Rate Of Pressure Change:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Drive Speed:Yes; Weight (approx.):01E B 204; Maximum Axial Force At Standstill:Triple Lip Labyrinth; Pressurefree Operation:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Control Fluid Drain:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Sequence Valve:Inch; Voltage:Mounted Cartridge Units; Maximum Torque:31171535; Maximum angular acceleration:8483.20.40.80; Case volume:Bearing; Maximum Volume Flow:Cartridge; Drive Power:11; Load Pressure:4.125 Inch | 104.775 Millimeter; Torque:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 241-3239 injector | Pilot Pressure:Cartridge Unit Bearings; Load Pressure:0.0; Weight (approx.):KAYDON; Power:N/A; Voltage:5.711; Rotary stiffness:M06288; Control Fluid Drain:Clamp Collar; Pressurefree Operation:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Case volume:Cylindrical Roller Bearing; Sequence Valve:Expansion; Drive Speed:Yes; Maximum Volume Flow:01E B 204; Maximum Torque:Triple Lip Labyrinth; Displacement, geometric, per revolution:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Flow:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum angular acceleration:Inch; Drive Power:Mounted Cartridge Units; Nominal Resistance:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Maximum Permissible Speed (limit Speed):Bearing; Moment of inertia rotary group:Cartridge; Determining Operating Characteristics:11; Maximum Permissible Pilot Pressure:4.125 Inch | 104.775 Millimeter; Control Pressure Measurement:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 10R-7224 injector | Power:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Torque:KAYDON; Moment of inertia rotary group:N/A; Control Pressure Measurement:5.711; Drive Speed:M06288; Determining Operating Characteristics:Clamp Collar; Case volume:Cartridge Unit; Sequence Valve:Cast Iron; Maximum Volume Flow:Cylindrical Roller Bearing; Load Pressure:Expansion; Maximum Torque:Yes; Maximum rotational speed:01E B 204; Drive Power:Triple Lip Labyrinth; Control Fluid Drain:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Displacement, geometric, per revolution:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Nominal Resistance:Inch; Weight (approx.):Mounted Cartridge Units; Voltage:31171535; Pilot Pressure:8483.20.40.80; Pressurefree Operation:Bearing; Maximum angular acceleration:Cartridge; Maximum Permissible Pilot Pressure:11; Maximum Axial Force At Standstill:4.125 Inch | 104.775 Millimeter; Rotary stiffness:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 10R-7225 injector | Maximum rotational speed:Cartridge Unit Bearings; Power:0.0; Torque:KAYDON; Voltage:N/A; Rotary stiffness:5.711; Control Fluid Drain:M06288; Nominal Resistance:Clamp Collar; Rate Of Pressure Change:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Expansion; Drive Power:Yes; Maximum Torque:01E B 204; Flow:Triple Lip Labyrinth; Control Pressure Measurement:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Moment of inertia rotary group:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Pilot Pressure:Inch; Sequence Valve:Mounted Cartridge Units; Pressurefree Operation:31171535; Maximum Volume Flow:8483.20.40.80; Case volume:Bearing; Maximum angular acceleration:Cartridge; Drive Speed:11; Maximum Axial Force At Standstill:4.125 Inch | 104.775 Millimeter; Load Pressure:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 328-2586 injector | Voltage:Cartridge Unit Bearings; Maximum Torque:0.0; Torque:KAYDON; Maximum Volume Flow:N/A; Rate Of Pressure Change:5.711; Drive Speed:M06288; Sequence Valve:Clamp Collar; Power:Cartridge Unit; Pilot Pressure:Cast Iron; Drive Power:Cylindrical Roller Bearing; Pressurefree Operation:Expansion; Rotary stiffness:Yes; Displacement, geometric, per revolution:01E B 204; Flow:Triple Lip Labyrinth; Moment of inertia rotary group:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Maximum rotational speed:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum angular acceleration:Inch; Determining Operating Characteristics:Mounted Cartridge Units; Control Fluid Drain:31171535; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Weight (approx.):11; Load Pressure:4.125 Inch | 104.775 Millimeter; Control Pressure Measurement:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 217-2570 injector | Case volume:Cartridge Unit Bearings; Sequence Valve:0.0; Rotary stiffness:KAYDON; Maximum Volume Flow:N/A; Load Pressure:5.711; Drive Power:M06288; Weight (approx.):Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Voltage:Cast Iron; Maximum angular acceleration:Cylindrical Roller Bearing; Control Fluid Drain:Expansion; Power:Yes; Pilot Pressure:01E B 204; Maximum Permissible Speed (limit Speed):Triple Lip Labyrinth; Maximum rotational speed:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Nominal Resistance:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Permissible Pilot Pressure:Inch; Pressurefree Operation:Mounted Cartridge Units; Displacement, geometric, per revolution:31171535; Torque:8483.20.40.80; Drive Speed:Bearing; Rate Of Pressure Change:Cartridge; Maximum Torque:11; Control Pressure Measurement:4.125 Inch | 104.775 Millimeter; Maximum Axial Force At Standstill:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 238-8901 injector | Load Pressure:Cartridge Unit Bearings; Rate Of Pressure Change:0.0; Maximum Permissible Speed (limit Speed):KAYDON; Pressurefree Operation:N/A; Nominal Resistance:5.711; Weight (approx.):M06288; Control Pressure Measurement:Clamp Collar; Sequence Valve:Cartridge Unit; Power:Cast Iron; Maximum Volume Flow:Cylindrical Roller Bearing; Maximum angular acceleration:Expansion; Pilot Pressure:Yes; Voltage:01E B 204; Rotary stiffness:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Enhanced Duty | Aluminum Seal; Maximum Torque:2-1/4" Bore; 5-5/16" Outside Diameter; 4-1/8" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:Mounted Cartridge Units; Drive Speed:31171535; Drive Power:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Flow:Cartridge; Moment of inertia rotary group:11; Maximum rotational speed:4.125 Inch | 104.775 Millimeter; Case volume:2.193 Inch | 55.702 Millimeter; D:5.313 Inch | 134.95 Millimeter; d:2.25 Inch | 57.15 Millimeter; |
CAT 1010R7225 injector Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
CAT 1010R7225 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
CAT injector CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector