Home>Products>BOSCH injector>BOSCH 0445110225 injector
BOSCH 0445110225 injector
category
BOSCH injector
BOSCH 0445110225 SPECIFICATIONS
100% Authentic. ROD Hydraulic Pump Manufacturing Co.Ltd BOSCH 0445110225 injector Highest Quality. Certified 4547359284362 EAN Supplier. 6.405 Weight
- BOSCH
0445110225
- Precision Ball Bearings
- 0.0
- N/A
- 0.35
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSCH 0445110225 injector Specifications
- 1 (Single)
- 25 Degree
- Medium
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Universal
- Yes
- Metric
- Single Row | Angular Contact | Spindle Bearing
- 75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 0.35
- 0.63 Inch | 16 Millimeter
- 2.953 Inch | 75 Millimeter
- 4.134 Inch | 105 Millimeter
BOSCH 0445110225 BOSCH 0445110225 injector Compare similar products
BOSCH 0445110225 injector##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Block Cylinder | 75 mm | 115 mm | 31 mm | 129000 kN | ||||
Pump Right Rotating Group | 50 mm | PLE210- | 49.2 mm | 35.1 kN | ||||
Regulator | 1.11 | 1045 Carbon Steel | 31171516 | 3.6 | ||||
Gear Pump | 16 Inch | 406.4 Millimeter | 21.5 Inch | 546.1 Millimeter | 99.4 % | Flange Type | ||||
Cylinder | 21.5 Inch | 546.1 Millimeter | Punching | 19.3 mm | 0,041 Kg | ||||
Coil Spring | 10 | 22 | 6 | 27 mm | ||||
Separator | 40 | 19.3 mm | 42.9 mm | No | ||||
Piston Shoe | 35,000 mm | 55,000 mm | 27,000 mm | 27,000 mm | ||||
Back Plate | 25 mm | 42 mm | 9 mm | 9 mm | ||||
Shoe Piston | Assembly | 75 | 0,3 mm | 7.4 |
BOSCH 0445110081 injector | Power:Precision Ball Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:SCHAEFFLER GROUP; Flow:N/A; Control Fluid Drain:0.35; Drive Power:B04270; Drive Speed:Open; Displacement, geometric, per revolution:ABEC 7 | ISO P4; Maximum Permissible Speed (limit Speed):Steel; Maximum Axial Force At Standstill:1 (Single); Maximum angular acceleration:25 Degree; Torque:Medium; Maximum Permissible Pilot Pressure:1 Rib Outer Ring; Weight (approx.):Phenolic; Determining Operating Characteristics:Ball Bearing; Pilot Pressure:Universal; Voltage:Yes; Load Pressure:Metric; Maximum rotational speed:Single Row | Angular Contact | Spindle Bearing; Case volume:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Sequence Valve:Precision Ball Bearings; Rotary stiffness:31171531; Pressurefree Operation:8482.10.50.28; Maximum Volume Flow:Bearing; Maximum Torque:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110082 injector | Displacement, geometric, per revolution:Precision Ball Bearings; Nominal Resistance:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Maximum Torque:N/A; Rotary stiffness:0.35; Sequence Valve:B04270; Maximum angular acceleration:Open; Pressurefree Operation:ABEC 7 | ISO P4; Control Pressure Measurement:Steel; Maximum Volume Flow:1 (Single); Control Fluid Drain:25 Degree; Flow:Medium; Moment of inertia rotary group:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Voltage:Yes; Weight (approx.):Metric; Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Drive Power:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Rate Of Pressure Change:31171531; Power:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Maximum rotational speed:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110083 injector | Voltage:Precision Ball Bearings; Torque:0.0; Load Pressure:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum angular acceleration:0.35; Maximum Axial Force At Standstill:B04270; Sequence Valve:Open; Maximum Permissible Pilot Pressure:ABEC 7 | ISO P4; Displacement, geometric, per revolution:Steel; Maximum rotational speed:1 (Single); Pilot Pressure:25 Degree; Moment of inertia rotary group:Medium; Maximum Torque:1 Rib Outer Ring; Drive Power:Phenolic; Rotary stiffness:Ball Bearing; Nominal Resistance:Universal; Rate Of Pressure Change:Yes; Maximum Volume Flow:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Spindle Bearing; Determining Operating Characteristics:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Control Pressure Measurement:Precision Ball Bearings; Pressurefree Operation:31171531; Drive Speed:8482.10.50.28; Flow:Bearing; Weight (approx.):Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110067 injector | Drive Power:Precision Ball Bearings; Determining Operating Characteristics:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Maximum angular acceleration:N/A; Case volume:0.35; Pressurefree Operation:B04270; Displacement, geometric, per revolution:Open; Pilot Pressure:ABEC 7 | ISO P4; Maximum Torque:Steel; Voltage:1 (Single); Maximum Permissible Speed (limit Speed):25 Degree; Maximum Volume Flow:Medium; Control Fluid Drain:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Drive Speed:Ball Bearing; Moment of inertia rotary group:Universal; Load Pressure:Yes; Maximum Axial Force At Standstill:Metric; Torque:Single Row | Angular Contact | Spindle Bearing; Maximum Permissible Pilot Pressure:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Nominal Resistance:Precision Ball Bearings; Sequence Valve:31171531; Flow:8482.10.50.28; Maximum rotational speed:Bearing; Weight (approx.):Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110283 injector | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Rate Of Pressure Change:0.0; Maximum Torque:SCHAEFFLER GROUP; Control Fluid Drain:N/A; Maximum angular acceleration:0.35; Maximum Axial Force At Standstill:B04270; Maximum Permissible Pilot Pressure:Open; Sequence Valve:ABEC 7 | ISO P4; Nominal Resistance:Steel; Pressurefree Operation:1 (Single); Drive Power:25 Degree; Pilot Pressure:Medium; Drive Speed:1 Rib Outer Ring; Rotary stiffness:Phenolic; Case volume:Ball Bearing; Torque:Universal; Moment of inertia rotary group:Yes; Determining Operating Characteristics:Metric; Load Pressure:Single Row | Angular Contact | Spindle Bearing; Control Pressure Measurement:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Weight (approx.):31171531; Maximum Volume Flow:8482.10.50.28; Power:Bearing; Flow:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110071 injector | Control Fluid Drain:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Determining Operating Characteristics:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Rotary stiffness:0.35; Drive Speed:B04270; Maximum Axial Force At Standstill:Open; Case volume:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Maximum Volume Flow:1 (Single); Torque:25 Degree; Maximum angular acceleration:Medium; Control Pressure Measurement:1 Rib Outer Ring; Flow:Phenolic; Maximum Permissible Speed (limit Speed):Ball Bearing; Power:Universal; Maximum Permissible Pilot Pressure:Yes; Voltage:Metric; Sequence Valve:Single Row | Angular Contact | Spindle Bearing; Drive Power:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Maximum rotational speed:Precision Ball Bearings; Pilot Pressure:31171531; Weight (approx.):8482.10.50.28; Load Pressure:Bearing; Maximum Torque:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110090 injector | Maximum Axial Force At Standstill:Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Maximum Torque:SCHAEFFLER GROUP; Weight (approx.):N/A; Drive Power:0.35; Nominal Resistance:B04270; Control Fluid Drain:Open; Power:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Rate Of Pressure Change:1 (Single); Control Pressure Measurement:25 Degree; Determining Operating Characteristics:Medium; Pressurefree Operation:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Load Pressure:Ball Bearing; Maximum Permissible Pilot Pressure:Universal; Sequence Valve:Yes; Maximum Permissible Speed (limit Speed):Metric; Case volume:Single Row | Angular Contact | Spindle Bearing; Rotary stiffness:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Pilot Pressure:Precision Ball Bearings; Drive Speed:31171531; Torque:8482.10.50.28; Moment of inertia rotary group:Bearing; Maximum rotational speed:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110185 injector | Drive Speed:Precision Ball Bearings; Maximum Torque:0.0; Rate Of Pressure Change:SCHAEFFLER GROUP; Pressurefree Operation:N/A; Pilot Pressure:0.35; Maximum Axial Force At Standstill:B04270; Drive Power:Open; Power:ABEC 7 | ISO P4; Load Pressure:Steel; Sequence Valve:1 (Single); Moment of inertia rotary group:25 Degree; Determining Operating Characteristics:Medium; Flow:1 Rib Outer Ring; Maximum rotational speed:Phenolic; Weight (approx.):Ball Bearing; Rotary stiffness:Universal; Maximum angular acceleration:Yes; Nominal Resistance:Metric; Maximum Volume Flow:Single Row | Angular Contact | Spindle Bearing; Control Fluid Drain:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Voltage:Precision Ball Bearings; Case volume:31171531; Displacement, geometric, per revolution:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Torque:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110072 injector | Maximum Axial Force At Standstill:Precision Ball Bearings; Maximum Volume Flow:0.0; Pilot Pressure:SCHAEFFLER GROUP; Maximum Torque:N/A; Maximum Permissible Speed (limit Speed):0.35; Drive Power:B04270; Maximum Permissible Pilot Pressure:Open; Pressurefree Operation:ABEC 7 | ISO P4; Flow:Steel; Nominal Resistance:1 (Single); Voltage:25 Degree; Control Pressure Measurement:Medium; Load Pressure:1 Rib Outer Ring; Displacement, geometric, per revolution:Phenolic; Moment of inertia rotary group:Ball Bearing; Sequence Valve:Universal; Power:Yes; Rate Of Pressure Change:Metric; Torque:Single Row | Angular Contact | Spindle Bearing; Control Fluid Drain:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Weight (approx.):Precision Ball Bearings; Rotary stiffness:31171531; Drive Speed:8482.10.50.28; Determining Operating Characteristics:Bearing; Case volume:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110244 injector | Case volume:Precision Ball Bearings; Power:0.0; Displacement, geometric, per revolution:SCHAEFFLER GROUP; Nominal Resistance:N/A; Maximum Permissible Speed (limit Speed):0.35; Maximum Volume Flow:B04270; Drive Power:Open; Pressurefree Operation:ABEC 7 | ISO P4; Rotary stiffness:Steel; Maximum rotational speed:1 (Single); Flow:25 Degree; Drive Speed:Medium; Pilot Pressure:1 Rib Outer Ring; Control Fluid Drain:Phenolic; Weight (approx.):Ball Bearing; Control Pressure Measurement:Universal; Torque:Yes; Rate Of Pressure Change:Metric; Maximum Permissible Pilot Pressure:Single Row | Angular Contact | Spindle Bearing; Determining Operating Characteristics:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Load Pressure:Precision Ball Bearings; Maximum Torque:31171531; Sequence Valve:8482.10.50.28; Moment of inertia rotary group:Bearing; Voltage:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110084 injector | Rotary stiffness:Precision Ball Bearings; Sequence Valve:0.0; Weight (approx.):SCHAEFFLER GROUP; Maximum Volume Flow:N/A; Maximum rotational speed:0.35; Maximum Permissible Speed (limit Speed):B04270; Maximum angular acceleration:Open; Pilot Pressure:ABEC 7 | ISO P4; Control Fluid Drain:Steel; Displacement, geometric, per revolution:1 (Single); Nominal Resistance:25 Degree; Pressurefree Operation:Medium; Control Pressure Measurement:1 Rib Outer Ring; Power:Phenolic; Flow:Ball Bearing; Determining Operating Characteristics:Universal; Load Pressure:Yes; Case volume:Metric; Maximum Axial Force At Standstill:Single Row | Angular Contact | Spindle Bearing; Rate Of Pressure Change:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Moment of inertia rotary group:Precision Ball Bearings; Drive Power:31171531; Torque:8482.10.50.28; Maximum Permissible Pilot Pressure:Bearing; Drive Speed:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110069 injector | Control Pressure Measurement:Precision Ball Bearings; Maximum Volume Flow:0.0; Maximum Axial Force At Standstill:SCHAEFFLER GROUP; Determining Operating Characteristics:N/A; Rate Of Pressure Change:0.35; Maximum Torque:B04270; Sequence Valve:Open; Torque:ABEC 7 | ISO P4; Rotary stiffness:Steel; Load Pressure:1 (Single); Maximum Permissible Speed (limit Speed):25 Degree; Maximum Permissible Pilot Pressure:Medium; Power:1 Rib Outer Ring; Flow:Phenolic; Maximum rotational speed:Ball Bearing; Case volume:Universal; Weight (approx.):Yes; Nominal Resistance:Metric; Moment of inertia rotary group:Single Row | Angular Contact | Spindle Bearing; Displacement, geometric, per revolution:75MM Bore; 105MM Outside Diameter; 16MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1; Voltage:Precision Ball Bearings; Pilot Pressure:31171531; Drive Speed:8482.10.50.28; Maximum angular acceleration:Bearing; Control Fluid Drain:Ball Angular Contact; Weight / LBS:0.35; B:0.63 Inch | 16 Millimeter; d:2.953 Inch | 75 Millimeter; D:4.134 Inch | 105 Millimeter; |
BOSCH 0445110225 injector Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
BOSCH 0445110225 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
BOSCH injector CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector