Home>Products>Yuken Double Vane pump>Yuken PV2R12-25-47-L-RAA-40 Double Vane pump
Yuken PV2R12-25-47-L-RAA-40 Double Vane pump
category
Yuken Double Vane pump
Yuken PV2R12-25-47-L-RAA-40 SPECIFICATIONS
LET OUR Yuken PV2R12-25-47-L-RAA-40 Double Vane pump EXPERTS GET 7.2 mm D1 ≈ YOU ROD Hydraulic Pump Manufacturing Co.Ltd THE PARTS YOU 0.15 mm ra max. NEED.
- Yuken
PV2R12-25-47-L-RAA-40
- Precision Ball Bearings
- 0.0
- N/A
- 0.093
- B04270
- Open
- ABEC 7 | ISO P4
- Steel
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-25-47-L-RAA-40 Double Vane pump Interchange guide
- 2 (1 Pair)
- 25 Degree
- Light
- 1 Rib Outer Ring
- Phenolic
- Ball Bearing
- Duplex-Universal
- Yes
- Metric
- Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing
- 15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Rac
- Precision Ball Bearings
- 31171531
- 8482.10.50.28
- Bearing
- Ball Angular Contact
- 0.097
- 1.378 Inch | 35 Millimeter
- 0.591 Inch | 15 Millimeter
- 0.866 Inch | 22 Millimeter
Yuken PV2R12-25-47-L-RAA-40 Yuken PV2R12-25-47-L-RAA-40 Double Vane pump Frequently bought together
Yuken PV2R12-25-47-L-RAA-40 Double Vane pump##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Seal Kit For Hyd Pump | 0.072 | 0.0 | N/A | 55.8 | ||||
Seal Kits | 0.209 | 0.0 | N/A | 1 520 r/min | ||||
Drive Shaft | - | 0.0 | N/A | 33.4 | ||||
Spindle | - | 0.0 | N/A | 319,8 mm | ||||
Spacer | 0.459 | 0.0 | N/A | 3.346 Inch | 85 Millimeter | ||||
Bearing Plate | 0.53 lb | Spherical Plain | 177,8 | 1.7400 in | ||||
Cylinder Blocks | 234 mm | 1240 kN | 38 | 50 mm | ||||
The Thrust Plate | B04144 | 600 | 63,5 | 289,974 mm | ||||
Set Plate | Double Row | 30 | ABEC 1 | ISO P0 | 380 mm | ||||
Coil Spring | C3-Loose | 55.8 | 0.437 Inch | 11.1 Millimeter | 177,8 |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:Precision Ball Bearings; Torque:0.0; Rate Of Pressure Change:NTN; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:0.093; Moment of inertia rotary group:B04270; Maximum Permissible Speed (limit Speed):Open; Voltage:ABEC 7 | ISO P4; Drive Power:Steel; Maximum Axial Force At Standstill:2 (1 Pair); Control Pressure Measurement:25 Degree; Sequence Valve:Light; Drive Speed:1 Rib Outer Ring; Rotary stiffness:Phenolic; Pressurefree Operation:Ball Bearing; Case volume:Duplex-Universal; Weight (approx.):Yes; Flow:Metric; Load Pressure:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Power:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Nominal Resistance:31171531; Control Fluid Drain:8482.10.50.28; Maximum Volume Flow:Bearing; Maximum Torque:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Case volume:Precision Ball Bearings; Maximum Axial Force At Standstill:0.0; Pressurefree Operation:NTN; Pilot Pressure:N/A; Control Fluid Drain:0.093; Nominal Resistance:B04270; Load Pressure:Open; Maximum Torque:ABEC 7 | ISO P4; Maximum angular acceleration:Steel; Torque:2 (1 Pair); Drive Power:25 Degree; Maximum Permissible Pilot Pressure:Light; Rate Of Pressure Change:1 Rib Outer Ring; Drive Speed:Phenolic; Power:Ball Bearing; Flow:Duplex-Universal; Control Pressure Measurement:Yes; Maximum rotational speed:Metric; Sequence Valve:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Displacement, geometric, per revolution:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Rotary stiffness:31171531; Voltage:8482.10.50.28; Maximum Permissible Speed (limit Speed):Bearing; Weight (approx.):Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Maximum Axial Force At Standstill:Precision Ball Bearings; Power:0.0; Sequence Valve:NTN; Determining Operating Characteristics:N/A; Control Pressure Measurement:0.093; Voltage:B04270; Drive Power:Open; Pilot Pressure:ABEC 7 | ISO P4; Weight (approx.):Steel; Torque:2 (1 Pair); Flow:25 Degree; Maximum rotational speed:Light; Pressurefree Operation:1 Rib Outer Ring; Nominal Resistance:Phenolic; Maximum Volume Flow:Ball Bearing; Maximum Permissible Pilot Pressure:Duplex-Universal; Displacement, geometric, per revolution:Yes; Load Pressure:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Moment of inertia rotary group:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rate Of Pressure Change:Precision Ball Bearings; Rotary stiffness:31171531; Control Fluid Drain:8482.10.50.28; Maximum Torque:Bearing; Drive Speed:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Displacement, geometric, per revolution:0.0; Drive Power:NTN; Maximum rotational speed:N/A; Drive Speed:0.093; Control Pressure Measurement:B04270; Pilot Pressure:Open; Nominal Resistance:ABEC 7 | ISO P4; Power:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Load Pressure:25 Degree; Moment of inertia rotary group:Light; Determining Operating Characteristics:1 Rib Outer Ring; Maximum Axial Force At Standstill:Phenolic; Weight (approx.):Ball Bearing; Case volume:Duplex-Universal; Pressurefree Operation:Yes; Flow:Metric; Maximum angular acceleration:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Sequence Valve:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Voltage:Precision Ball Bearings; Control Fluid Drain:31171531; Maximum Volume Flow:8482.10.50.28; Maximum Torque:Bearing; Rotary stiffness:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-76-237-F-RAAA-31 Double Vane pump | Control Pressure Measurement:Precision Ball Bearings; Control Fluid Drain:0.0; Nominal Resistance:NTN; Sequence Valve:N/A; Moment of inertia rotary group:0.093; Maximum Torque:B04270; Maximum Volume Flow:Open; Maximum Axial Force At Standstill:ABEC 7 | ISO P4; Load Pressure:Steel; Maximum rotational speed:2 (1 Pair); Pressurefree Operation:25 Degree; Voltage:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Maximum angular acceleration:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Duplex-Universal; Drive Speed:Yes; Pilot Pressure:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Determining Operating Characteristics:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Torque:Precision Ball Bearings; Drive Power:31171531; Weight (approx.):8482.10.50.28; Power:Bearing; Case volume:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Maximum Torque:Precision Ball Bearings; Torque:0.0; Maximum Axial Force At Standstill:NTN; Drive Speed:N/A; Sequence Valve:0.093; Pilot Pressure:B04270; Maximum angular acceleration:Open; Maximum rotational speed:ABEC 7 | ISO P4; Case volume:Steel; Power:2 (1 Pair); Rate Of Pressure Change:25 Degree; Moment of inertia rotary group:Light; Voltage:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Weight (approx.):Ball Bearing; Displacement, geometric, per revolution:Duplex-Universal; Determining Operating Characteristics:Yes; Maximum Permissible Pilot Pressure:Metric; Pressurefree Operation:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Drive Power:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Permissible Speed (limit Speed):Precision Ball Bearings; Rotary stiffness:31171531; Load Pressure:8482.10.50.28; Nominal Resistance:Bearing; Control Fluid Drain:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Rate Of Pressure Change:Precision Ball Bearings; Determining Operating Characteristics:0.0; Torque:NTN; Load Pressure:N/A; Rotary stiffness:0.093; Control Pressure Measurement:B04270; Moment of inertia rotary group:Open; Pilot Pressure:ABEC 7 | ISO P4; Drive Speed:Steel; Maximum angular acceleration:2 (1 Pair); Pressurefree Operation:25 Degree; Weight (approx.):Light; Control Fluid Drain:1 Rib Outer Ring; Maximum Volume Flow:Phenolic; Maximum rotational speed:Ball Bearing; Nominal Resistance:Duplex-Universal; Maximum Torque:Yes; Maximum Permissible Speed (limit Speed):Metric; Flow:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Displacement, geometric, per revolution:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Case volume:Precision Ball Bearings; Maximum Permissible Pilot Pressure:31171531; Voltage:8482.10.50.28; Sequence Valve:Bearing; Maximum Axial Force At Standstill:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-85-136-F-RAAA-31 Double Vane pump | Pressurefree Operation:Precision Ball Bearings; Rate Of Pressure Change:0.0; Control Pressure Measurement:NTN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:0.093; Maximum Axial Force At Standstill:B04270; Maximum angular acceleration:Open; Power:ABEC 7 | ISO P4; Determining Operating Characteristics:Steel; Moment of inertia rotary group:2 (1 Pair); Voltage:25 Degree; Drive Speed:Light; Drive Power:1 Rib Outer Ring; Maximum Permissible Speed (limit Speed):Phenolic; Case volume:Ball Bearing; Nominal Resistance:Duplex-Universal; Torque:Yes; Flow:Metric; Weight (approx.):Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Displacement, geometric, per revolution:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Maximum rotational speed:31171531; Maximum Volume Flow:8482.10.50.28; Maximum Torque:Bearing; Sequence Valve:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Maximum Torque:Precision Ball Bearings; Torque:0.0; Nominal Resistance:NTN; Displacement, geometric, per revolution:N/A; Flow:0.093; Maximum Permissible Speed (limit Speed):B04270; Weight (approx.):Open; Control Fluid Drain:ABEC 7 | ISO P4; Power:Steel; Rotary stiffness:2 (1 Pair); Maximum Volume Flow:25 Degree; Case volume:Light; Maximum Axial Force At Standstill:1 Rib Outer Ring; Control Pressure Measurement:Phenolic; Maximum Permissible Pilot Pressure:Ball Bearing; Drive Power:Duplex-Universal; Pilot Pressure:Yes; Voltage:Metric; Maximum angular acceleration:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Pressurefree Operation:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Sequence Valve:Precision Ball Bearings; Drive Speed:31171531; Moment of inertia rotary group:8482.10.50.28; Maximum rotational speed:Bearing; Load Pressure:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-85-153-F-RAAA-31 Double Vane pump | Maximum rotational speed:Precision Ball Bearings; Control Fluid Drain:0.0; Displacement, geometric, per revolution:NTN; Weight (approx.):N/A; Rotary stiffness:0.093; Drive Power:B04270; Power:Open; Case volume:ABEC 7 | ISO P4; Moment of inertia rotary group:Steel; Maximum Permissible Pilot Pressure:2 (1 Pair); Drive Speed:25 Degree; Control Pressure Measurement:Light; Load Pressure:1 Rib Outer Ring; Sequence Valve:Phenolic; Voltage:Ball Bearing; Nominal Resistance:Duplex-Universal; Rate Of Pressure Change:Yes; Maximum Axial Force At Standstill:Metric; Maximum Permissible Speed (limit Speed):Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Pilot Pressure:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Determining Operating Characteristics:Precision Ball Bearings; Maximum angular acceleration:31171531; Pressurefree Operation:8482.10.50.28; Flow:Bearing; Maximum Torque:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-76-200-F-RAAA-31 Double Vane pump | Flow:Precision Ball Bearings; Moment of inertia rotary group:0.0; Maximum Permissible Pilot Pressure:NTN; Maximum Volume Flow:N/A; Power:0.093; Drive Speed:B04270; Maximum rotational speed:Open; Maximum Permissible Speed (limit Speed):ABEC 7 | ISO P4; Nominal Resistance:Steel; Case volume:2 (1 Pair); Voltage:25 Degree; Rate Of Pressure Change:Light; Displacement, geometric, per revolution:1 Rib Outer Ring; Determining Operating Characteristics:Phenolic; Maximum Torque:Ball Bearing; Load Pressure:Duplex-Universal; Pressurefree Operation:Yes; Control Pressure Measurement:Metric; Pilot Pressure:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Rotary stiffness:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Maximum Axial Force At Standstill:Precision Ball Bearings; Torque:31171531; Sequence Valve:8482.10.50.28; Weight (approx.):Bearing; Maximum angular acceleration:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Maximum rotational speed:Precision Ball Bearings; Torque:0.0; Maximum Volume Flow:NTN; Control Fluid Drain:N/A; Control Pressure Measurement:0.093; Drive Speed:B04270; Moment of inertia rotary group:Open; Maximum Torque:ABEC 7 | ISO P4; Maximum Permissible Pilot Pressure:Steel; Determining Operating Characteristics:2 (1 Pair); Pressurefree Operation:25 Degree; Maximum Permissible Speed (limit Speed):Light; Load Pressure:1 Rib Outer Ring; Drive Power:Phenolic; Flow:Ball Bearing; Voltage:Duplex-Universal; Rate Of Pressure Change:Yes; Displacement, geometric, per revolution:Metric; Pilot Pressure:Single Row | Angular Contact | Pre-Greased Bearing | High Load Capacity Bearing; Case volume:15MM Bore; 35MM Outside Diameter; 22MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair); Rotary stiffness:Precision Ball Bearings; Maximum angular acceleration:31171531; Maximum Axial Force At Standstill:8482.10.50.28; Weight (approx.):Bearing; Nominal Resistance:Ball Angular Contact; Weight / LBS:0.097; D:1.378 Inch | 35 Millimeter; d:0.591 Inch | 15 Millimeter; B:0.866 Inch | 22 Millimeter; |
Yuken PV2R12-25-47-L-RAA-40 Double Vane pump Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Yuken PV2R12-25-47-L-RAA-40 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Yuken Double Vane pump CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector