Home>Products>Danfoss Shut-off valves>Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL
Danfoss Shut-off valves 148B4633 STC 50 A MODELS
Need a CAD or 3D Model?
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL
category
Danfoss Shut-off valves
Danfoss Shut-off valves 148B4633 STC 50 A SPECIFICATIONS
100% Authentic. ROD Hydraulic Pump Manufacturing Co.Ltd Diamond Flange Shape Bearing Unit, Type Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL Highest Quality. Certified Supplier. J7 Fit
- Danfoss Shut-off valves
148B4633 STC 50 A
- Pillow Block Bearings
- 0.0
- N/A
- 0.68
- M06110
- 2
- Set Screw
- 2 Bolt Pillow Block
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL
- Ball Bearing
- Cast Iron
- Non-expansion
- 1/2 Inch
- No
- SB206-20N
- K Seal
- 1 Piece Solid
- Inch
- Single Row | Light Duty | Narrow Inner Race
- 2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No Relubricatable; Cast Iron; K Seal; Non-expansion
- Pillow Block
- 31171511
- 8483.20.40.40
- Bearing
- Pillow Block
- SBLP 206 20 N
- 1.5
- 1.688 Inch | 42.875 Millimeter
- 0 Inch | 0Millimeter
- 4.7 Inch | 119 Millimeter
- 0 Inch | 0Millimeter
- 1.25 Inch | 31.75 Millimeter
- 1.181 Inch | 30 Millimeter
- 4.7 Inch | 119Millimeter
Danfoss Shut-off valves 148B4633 STC 50 A Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL Products and services
#Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEELParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 95 mm | 60 mm | 0.63 Kg | Tapered | ||||
Shafts | 193,675 mm | 142,875 mm | Clear Anodize | 193,675 | ||||
Rod | 52 mm | 20 mm | 0,148 Kg | 7,9 kN | ||||
Regulator | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | 14.528 | 0.0 | ||||
Ball Guide | 8.688 Inch | 220.675 Millimeter | 5.687 Inch | 144.45 Millimeter | 25.63 | 0.0 | ||||
Set Plate | 20-1/4 Shaft Dia | Yes | Available | 0.0 | ||||
Block Springs | 25.63 | 15 Degree | 5.26 | 0.0 | ||||
Swash Plate Assy | 5.906 Inch | 150 Millimeter | 4.331 Inch | 110 Millimeter | - | 0.0 | ||||
Shoe Plates | 5000 r/min | 1,1 mm | Yes (with retaining ring) | Clear Anodize | ||||
Oil Distribution Plate | Solid | 24 mm | 8483.20.40.80 | Open |
Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL | Rate Of Pressure Change:Pillow Block Bearings; Rotary stiffness:0.0; Nominal Resistance:IPTCI BEARINGS; Pressurefree Operation:N/A; Drive Power:0.68; Flow:M06110; Displacement, geometric, per revolution:2; Determining Operating Characteristics:Set Screw; Voltage:2 Bolt Pillow Block; Control Fluid Drain:Ball Bearing; Maximum Permissible Pilot Pressure:Cast Iron; Sequence Valve:Non-expansion; Pilot Pressure:1/2 Inch; Drive Speed:No; Power:SB206-20N; Maximum Axial Force At Standstill:K Seal; Maximum Permissible Speed (limit Speed):1 Piece Solid; Load Pressure:Inch; Maximum Volume Flow:Single Row | Light Duty | Narrow Inner Race; Control Pressure Measurement:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Torque:Pillow Block; Maximum angular acceleration:31171511; Maximum Torque:8483.20.40.40; Moment of inertia rotary group:Bearing; Weight (approx.):Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4636 STC 80 A STR SHUT-OFF VALVE CAP | Flow:Pillow Block Bearings; Torque:0.0; Case volume:IPTCI BEARINGS; Rate Of Pressure Change:N/A; Sequence Valve:0.68; Moment of inertia rotary group:M06110; Rotary stiffness:2; Maximum Torque:Set Screw; Control Pressure Measurement:2 Bolt Pillow Block; Pressurefree Operation:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Maximum Permissible Speed (limit Speed):Non-expansion; Control Fluid Drain:1/2 Inch; Power:No; Drive Speed:SB206-20N; Drive Power:K Seal; Maximum Volume Flow:1 Piece Solid; Determining Operating Characteristics:Inch; Maximum Permissible Pilot Pressure:Single Row | Light Duty | Narrow Inner Race; Weight (approx.):2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Nominal Resistance:Pillow Block; Pilot Pressure:31171511; Voltage:8483.20.40.40; Load Pressure:Bearing; Maximum rotational speed:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP | Power:Pillow Block Bearings; Flow:0.0; Load Pressure:IPTCI BEARINGS; Voltage:N/A; Pressurefree Operation:0.68; Maximum rotational speed:M06110; Maximum Permissible Speed (limit Speed):2; Drive Speed:Set Screw; Nominal Resistance:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Displacement, geometric, per revolution:Cast Iron; Weight (approx.):Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Maximum Volume Flow:No; Rate Of Pressure Change:SB206-20N; Pilot Pressure:K Seal; Torque:1 Piece Solid; Sequence Valve:Inch; Maximum Torque:Single Row | Light Duty | Narrow Inner Race; Moment of inertia rotary group:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Drive Power:Pillow Block; Determining Operating Characteristics:31171511; Control Pressure Measurement:8483.20.40.40; Case volume:Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL | Torque:Pillow Block Bearings; Control Fluid Drain:0.0; Drive Speed:IPTCI BEARINGS; Pressurefree Operation:N/A; Maximum angular acceleration:0.68; Maximum Permissible Speed (limit Speed):M06110; Power:2; Weight (approx.):Set Screw; Maximum Torque:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Moment of inertia rotary group:Cast Iron; Pilot Pressure:Non-expansion; Case volume:1/2 Inch; Sequence Valve:No; Maximum Volume Flow:SB206-20N; Control Pressure Measurement:K Seal; Maximum Axial Force At Standstill:1 Piece Solid; Determining Operating Characteristics:Inch; Flow:Single Row | Light Duty | Narrow Inner Race; Nominal Resistance:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Voltage:Pillow Block; Load Pressure:31171511; Rotary stiffness:8483.20.40.40; Drive Power:Bearing; Maximum Permissible Pilot Pressure:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4635 STC 65 A STR SHUT-OFF VALVE HANDWHEEL | Sequence Valve:Pillow Block Bearings; Load Pressure:0.0; Control Fluid Drain:IPTCI BEARINGS; Maximum Permissible Speed (limit Speed):N/A; Power:0.68; Torque:M06110; Maximum angular acceleration:2; Maximum Permissible Pilot Pressure:Set Screw; Moment of inertia rotary group:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Control Pressure Measurement:Cast Iron; Weight (approx.):Non-expansion; Drive Speed:1/2 Inch; Maximum Torque:No; Voltage:SB206-20N; Case volume:K Seal; Rotary stiffness:1 Piece Solid; Drive Power:Inch; Maximum rotational speed:Single Row | Light Duty | Narrow Inner Race; Flow:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Nominal Resistance:Pillow Block; Pilot Pressure:31171511; Maximum Volume Flow:8483.20.40.40; Maximum Axial Force At Standstill:Bearing; Determining Operating Characteristics:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL | Voltage:Pillow Block Bearings; Maximum rotational speed:0.0; Load Pressure:IPTCI BEARINGS; Torque:N/A; Maximum Permissible Speed (limit Speed):0.68; Control Pressure Measurement:M06110; Moment of inertia rotary group:2; Determining Operating Characteristics:Set Screw; Pressurefree Operation:2 Bolt Pillow Block; Maximum angular acceleration:Ball Bearing; Drive Speed:Cast Iron; Drive Power:Non-expansion; Rotary stiffness:1/2 Inch; Control Fluid Drain:No; Case volume:SB206-20N; Pilot Pressure:K Seal; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Axial Force At Standstill:Inch; Maximum Torque:Single Row | Light Duty | Narrow Inner Race; Sequence Valve:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Weight (approx.):Pillow Block; Maximum Volume Flow:31171511; Rate Of Pressure Change:8483.20.40.40; Nominal Resistance:Bearing; Power:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP | Drive Power:Pillow Block Bearings; Drive Speed:0.0; Control Pressure Measurement:IPTCI BEARINGS; Maximum Axial Force At Standstill:N/A; Voltage:0.68; Power:M06110; Nominal Resistance:2; Weight (approx.):Set Screw; Pilot Pressure:2 Bolt Pillow Block; Determining Operating Characteristics:Ball Bearing; Control Fluid Drain:Cast Iron; Maximum Volume Flow:Non-expansion; Rotary stiffness:1/2 Inch; Moment of inertia rotary group:No; Torque:SB206-20N; Load Pressure:K Seal; Case volume:1 Piece Solid; Maximum Permissible Pilot Pressure:Inch; Sequence Valve:Single Row | Light Duty | Narrow Inner Race; Flow:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Displacement, geometric, per revolution:Pillow Block; Maximum Torque:31171511; Maximum rotational speed:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4632 STC 50 A STR SHUT-OFF VALVE CAP | Maximum rotational speed:Pillow Block Bearings; Power:0.0; Case volume:IPTCI BEARINGS; Pressurefree Operation:N/A; Weight (approx.):0.68; Flow:M06110; Maximum Axial Force At Standstill:2; Pilot Pressure:Set Screw; Displacement, geometric, per revolution:2 Bolt Pillow Block; Rate Of Pressure Change:Ball Bearing; Control Fluid Drain:Cast Iron; Maximum Volume Flow:Non-expansion; Drive Power:1/2 Inch; Voltage:No; Load Pressure:SB206-20N; Sequence Valve:K Seal; Determining Operating Characteristics:1 Piece Solid; Drive Speed:Inch; Rotary stiffness:Single Row | Light Duty | Narrow Inner Race; Nominal Resistance:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Maximum Permissible Speed (limit Speed):Pillow Block; Torque:31171511; Maximum Permissible Pilot Pressure:8483.20.40.40; Control Pressure Measurement:Bearing; Maximum Torque:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4634 STC 65 A STR SHUT-OFF VALVE CAP | Displacement, geometric, per revolution:Pillow Block Bearings; Power:0.0; Maximum rotational speed:IPTCI BEARINGS; Rotary stiffness:N/A; Flow:0.68; Maximum Volume Flow:M06110; Nominal Resistance:2; Determining Operating Characteristics:Set Screw; Maximum angular acceleration:2 Bolt Pillow Block; Maximum Permissible Pilot Pressure:Ball Bearing; Sequence Valve:Cast Iron; Rate Of Pressure Change:Non-expansion; Drive Power:1/2 Inch; Maximum Axial Force At Standstill:No; Weight (approx.):SB206-20N; Load Pressure:K Seal; Maximum Torque:1 Piece Solid; Voltage:Inch; Control Pressure Measurement:Single Row | Light Duty | Narrow Inner Race; Drive Speed:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Pilot Pressure:Pillow Block; Case volume:31171511; Pressurefree Operation:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Control Fluid Drain:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4638 STC 100 A STR SHUT-OFF VALVE CAP | Maximum angular acceleration:Pillow Block Bearings; Rotary stiffness:0.0; Maximum rotational speed:IPTCI BEARINGS; Control Fluid Drain:N/A; Maximum Volume Flow:0.68; Pilot Pressure:M06110; Drive Speed:2; Rate Of Pressure Change:Set Screw; Power:2 Bolt Pillow Block; Case volume:Ball Bearing; Maximum Axial Force At Standstill:Cast Iron; Determining Operating Characteristics:Non-expansion; Control Pressure Measurement:1/2 Inch; Sequence Valve:No; Maximum Permissible Pilot Pressure:SB206-20N; Load Pressure:K Seal; Torque:1 Piece Solid; Weight (approx.):Inch; Displacement, geometric, per revolution:Single Row | Light Duty | Narrow Inner Race; Maximum Torque:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Drive Power:Pillow Block; Maximum Permissible Speed (limit Speed):31171511; Moment of inertia rotary group:8483.20.40.40; Pressurefree Operation:Bearing; Flow:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4637 STC 80 A STR SHUT-OFF VALVE HANDWHEEL | Control Pressure Measurement:Pillow Block Bearings; Drive Power:0.0; Torque:IPTCI BEARINGS; Weight (approx.):N/A; Maximum Torque:0.68; Maximum angular acceleration:M06110; Control Fluid Drain:2; Drive Speed:Set Screw; Determining Operating Characteristics:2 Bolt Pillow Block; Maximum Permissible Speed (limit Speed):Ball Bearing; Rotary stiffness:Cast Iron; Maximum Volume Flow:Non-expansion; Maximum Axial Force At Standstill:1/2 Inch; Displacement, geometric, per revolution:No; Rate Of Pressure Change:SB206-20N; Maximum rotational speed:K Seal; Moment of inertia rotary group:1 Piece Solid; Power:Inch; Case volume:Single Row | Light Duty | Narrow Inner Race; Sequence Valve:2 Bolt Pillow Block; 1-1/4" Bore; 1-11/16" Base to Center Height; Set Screw Mount; Ball Bearing; No; Pilot Pressure:Pillow Block; Voltage:31171511; Load Pressure:8483.20.40.40; Pressurefree Operation:Bearing; Nominal Resistance:Pillow Block; Manufacturer Item Number:SBLP 206 20 N; Weight / LBS:1.5; B:1.688 Inch | 42.875 Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:4.7 Inch | 119 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; d:1.25 Inch | 31.75 Millimeter; D:1.181 Inch | 30 Millimeter; Actual Bolt Center to Center:4.7 Inch | 119Millimeter; |
Danfoss Shut-off valves 148B4633 STC 50 A STR SHUT-OFF VALVE HANDWHEEL Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Danfoss Shut-off valves 148B4633 STC 50 A Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Danfoss Shut-off valves CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
Customers Who Viewed Danfoss Shut-off valves 148B4633 STC 50 A Also Viewed
- Danfoss Shut-off valves 148B4643 STC 150 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4642 STC 150 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4641 STC 125 A STR SHUT-OFF VALVE HANDWHEEL
- Danfoss Shut-off valves 148B4640 STC 125 A STR SHUT-OFF VALVE CAP
- Danfoss Shut-off valves 148B4639 STC 100 A STR SHUT-OFF VALVE HANDWHEEL