Home>Products>Yuken Piston pump>Yuken A56-L-R-01-H-S-K-32 Piston pump
Yuken A56-L-R-01-H-S-K-32 Piston pump
category
Yuken Piston pump
Yuken A56-L-R-01-H-S-K-32 SPECIFICATIONS
QuestionYuken A56-L-R-01-H-S-K-32 Piston pump ? Find what you need Cast Steel Housing Material faster by entering your Yuken Piston pump information ROD Hydraulic Pump Manufacturing Co.Ltd .
- Yuken
A56-L-R-01-H-S-K-32
- Flange Block Bearings
- 0.0
- N/A
- 15.89
- M06288
- 4
- V Lock
- 4 Bolt Square Flange Block
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken A56-L-R-01-H-S-K-32 Piston pump Product features
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- No Pilot
- Metric
- 4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 114.046MM Length Thru Bore; Relubricatable; Triple
- Double Row | Double Nut
- Flange Block
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVF19V090SO
- 35
- 3.543 Inch | 90 Millimeter
- 4.49 Inch | 114.046 Millimeter
- 9.9 Inch | 251.7 Millimeter
- 0 Inch | 0 Millimeter
- 7 Inch | 177.8 Millimeter
- 0 Inch | 0 Millimeter
Yuken A56-L-R-01-H-S-K-32 Yuken A56-L-R-01-H-S-K-32 Piston pump Specifications
#Yuken A56-L-R-01-H-S-K-32 Piston pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 65 mm | 140 mm | 1.5 Inch | 38.1 Millimeter | 18-1/2 Shaft Dia | ||||
Oil Distribution Plate | 19 | 27 mm | 31171512 | 19MM Bore; 27MM Outside Diameter; 20MM Width; Needle Roller Bearing; Roller Assembly with Outer Ring - No Inner Ring; Open Enclosure; No Self Aligning; Retainer; Single Row of Rollers; No Separable; N | ||||
Set Plate | 35 mm | 2.165 Inch | 55 Millimeter | 49.6 mm | HDS2 | ||||
Shafts | 1.188 Inch | 30.175 Millimeter | 1.5 Inch | 38.1 Millimeter | 31171501 | 2 Bolt Flange Block; 1-3/16" Bore; 4.6" Bolt Circle; 4-19/32" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-1/2" Length Thru Bore; Relubricatable; B Seal | ||||
Inclined Plate | 0,8 mm | 3.375 Inch | 85.725 Millimeter | 31171507 | 1-13/16" Bore 1; 1.89" Bore 2; 3-3/8" Outside Diameter; 1" Height; Cylindrical Roller Bearing; Single Direction; Not Self Aligning; Not Banded; Machined Bronze Cage; ABEC 1 | ISO P | ||||
Ball Guides | 1570 rpm | 2 Metal Shields | 27 mm | 45.4 mm | ||||
Seal Kit For Hyd Pump | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | 31171504 | 30MM Bore; 55MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | ||||
Block Springs | 2.1250 in | 2-22C | Non-Expansion Bearing (Fixed) | 0.997 | ||||
Piston Sets | 32,2 g / Weight | 2 Bolt Flange Block | Inch | Cast Iron | ||||
Cylinder | 360 mm | 480 mm | Seal | 1 Inch | 25.4 Millimeter | ||||
Friction Plate | 95,25 mm | 150 mm | 1.0 | Yes | ||||
Variable Piston | 35,966 | 480 mm | 31411705 | 18-1/2 Shaft Dia | ||||
Gear Pump | 4016.93.50.20 | 24-1/4 Shaft Dia | 31411705 | 65 |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Control Fluid Drain:Flange Block Bearings; Displacement, geometric, per revolution:0.0; Load Pressure:TIMKEN; Maximum Torque:N/A; Weight (approx.):15.89; Nominal Resistance:M06288; Sequence Valve:4; Maximum angular acceleration:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Rate Of Pressure Change:Spherical Roller Bearing; Maximum Permissible Pilot Pressure:Cast Steel; Case volume:Non-expansion; Moment of inertia rotary group:3/4 Inch; Maximum rotational speed:Yes; Determining Operating Characteristics:22219; Pressurefree Operation:Triple Lip Urethane; Voltage:1 Piece Solid; Power:No Pilot; Drive Speed:Metric; Drive Power:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Double Nut; Rotary stiffness:Flange Block; Flow:31171501; Control Pressure Measurement:8483.20.40.80; Pilot Pressure:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A100-FR04HS-10 Piston pump | Maximum Axial Force At Standstill:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Determining Operating Characteristics:TIMKEN; Load Pressure:N/A; Power:15.89; Drive Power:M06288; Case volume:4; Displacement, geometric, per revolution:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Nominal Resistance:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Pressurefree Operation:Non-expansion; Rate Of Pressure Change:3/4 Inch; Maximum Torque:Yes; Maximum angular acceleration:22219; Maximum rotational speed:Triple Lip Urethane; Control Fluid Drain:1 Piece Solid; Drive Speed:No Pilot; Voltage:Metric; Rotary stiffness:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Torque:Double Row | Double Nut; Pilot Pressure:Flange Block; Maximum Volume Flow:31171501; Flow:8483.20.40.80; Control Pressure Measurement:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Displacement, geometric, per revolution:Flange Block Bearings; Maximum Axial Force At Standstill:0.0; Voltage:TIMKEN; Drive Speed:N/A; Load Pressure:15.89; Maximum rotational speed:M06288; Pilot Pressure:4; Determining Operating Characteristics:V Lock; Maximum Permissible Speed (limit Speed):4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Drive Power:Non-expansion; Maximum Torque:3/4 Inch; Weight (approx.):Yes; Pressurefree Operation:22219; Maximum angular acceleration:Triple Lip Urethane; Power:1 Piece Solid; Maximum Permissible Pilot Pressure:No Pilot; Moment of inertia rotary group:Metric; Maximum Volume Flow:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Sequence Valve:Double Row | Double Nut; Case volume:Flange Block; Rate Of Pressure Change:31171501; Rotary stiffness:8483.20.40.80; Nominal Resistance:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Voltage:Flange Block Bearings; Weight (approx.):0.0; Sequence Valve:TIMKEN; Nominal Resistance:N/A; Drive Power:15.89; Maximum Volume Flow:M06288; Control Pressure Measurement:4; Rotary stiffness:V Lock; Load Pressure:4 Bolt Square Flange Block; Pilot Pressure:Spherical Roller Bearing; Maximum Torque:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum angular acceleration:Yes; Rate Of Pressure Change:22219; Determining Operating Characteristics:Triple Lip Urethane; Case volume:1 Piece Solid; Moment of inertia rotary group:No Pilot; Drive Speed:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Double Nut; Maximum rotational speed:Flange Block; Maximum Axial Force At Standstill:31171501; Maximum Permissible Speed (limit Speed):8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Control Fluid Drain:Flange Block Bearings; Drive Speed:0.0; Voltage:TIMKEN; Maximum rotational speed:N/A; Drive Power:15.89; Control Pressure Measurement:M06288; Determining Operating Characteristics:4; Maximum Permissible Pilot Pressure:V Lock; Torque:4 Bolt Square Flange Block; Maximum Permissible Speed (limit Speed):Spherical Roller Bearing; Rate Of Pressure Change:Cast Steel; Rotary stiffness:Non-expansion; Pressurefree Operation:3/4 Inch; Maximum Torque:Yes; Pilot Pressure:22219; Case volume:Triple Lip Urethane; Power:1 Piece Solid; Moment of inertia rotary group:No Pilot; Nominal Resistance:Metric; Sequence Valve:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum angular acceleration:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Weight (approx.):31171501; Load Pressure:8483.20.40.80; Maximum Volume Flow:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Case volume:Flange Block Bearings; Maximum Volume Flow:0.0; Flow:TIMKEN; Pilot Pressure:N/A; Maximum rotational speed:15.89; Drive Power:M06288; Maximum Torque:4; Control Fluid Drain:V Lock; Determining Operating Characteristics:4 Bolt Square Flange Block; Pressurefree Operation:Spherical Roller Bearing; Moment of inertia rotary group:Cast Steel; Nominal Resistance:Non-expansion; Load Pressure:3/4 Inch; Power:Yes; Voltage:22219; Maximum angular acceleration:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Control Pressure Measurement:Metric; Weight (approx.):4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Double Nut; Maximum Axial Force At Standstill:Flange Block; Displacement, geometric, per revolution:31171501; Rotary stiffness:8483.20.40.80; Rate Of Pressure Change:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A90-FR04HS-10 Piston pump | Flow:Flange Block Bearings; Load Pressure:0.0; Voltage:TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Pilot Pressure:15.89; Displacement, geometric, per revolution:M06288; Case volume:4; Maximum Torque:V Lock; Maximum Axial Force At Standstill:4 Bolt Square Flange Block; Drive Speed:Spherical Roller Bearing; Control Pressure Measurement:Cast Steel; Maximum Permissible Speed (limit Speed):Non-expansion; Pilot Pressure:3/4 Inch; Drive Power:Yes; Rate Of Pressure Change:22219; Power:Triple Lip Urethane; Moment of inertia rotary group:1 Piece Solid; Pressurefree Operation:No Pilot; Maximum angular acceleration:Metric; Torque:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Double Nut; Weight (approx.):Flange Block; Nominal Resistance:31171501; Maximum rotational speed:8483.20.40.80; Rotary stiffness:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Case volume:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum rotational speed:TIMKEN; Weight (approx.):N/A; Power:15.89; Moment of inertia rotary group:M06288; Nominal Resistance:4; Maximum angular acceleration:V Lock; Drive Speed:4 Bolt Square Flange Block; Control Fluid Drain:Spherical Roller Bearing; Maximum Axial Force At Standstill:Cast Steel; Flow:Non-expansion; Maximum Permissible Speed (limit Speed):3/4 Inch; Maximum Volume Flow:Yes; Displacement, geometric, per revolution:22219; Load Pressure:Triple Lip Urethane; Rate Of Pressure Change:1 Piece Solid; Sequence Valve:No Pilot; Rotary stiffness:Metric; Pilot Pressure:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Double Nut; Determining Operating Characteristics:Flange Block; Control Pressure Measurement:31171501; Drive Power:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Weight (approx.):Flange Block Bearings; Maximum rotational speed:0.0; Maximum Torque:TIMKEN; Drive Power:N/A; Control Fluid Drain:15.89; Pilot Pressure:M06288; Pressurefree Operation:4; Determining Operating Characteristics:V Lock; Nominal Resistance:4 Bolt Square Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Flow:Cast Steel; Maximum angular acceleration:Non-expansion; Maximum Permissible Pilot Pressure:3/4 Inch; Rotary stiffness:Yes; Displacement, geometric, per revolution:22219; Sequence Valve:Triple Lip Urethane; Case volume:1 Piece Solid; Load Pressure:No Pilot; Moment of inertia rotary group:Metric; Rate Of Pressure Change:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Voltage:Double Row | Double Nut; Maximum Permissible Speed (limit Speed):Flange Block; Drive Speed:31171501; Maximum Volume Flow:8483.20.40.80; Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A145-FR04HS-60 Piston pump | Weight (approx.):Flange Block Bearings; Pressurefree Operation:0.0; Drive Power:TIMKEN; Load Pressure:N/A; Maximum Permissible Pilot Pressure:15.89; Maximum Axial Force At Standstill:M06288; Maximum angular acceleration:4; Drive Speed:V Lock; Control Pressure Measurement:4 Bolt Square Flange Block; Flow:Spherical Roller Bearing; Displacement, geometric, per revolution:Cast Steel; Moment of inertia rotary group:Non-expansion; Case volume:3/4 Inch; Nominal Resistance:Yes; Torque:22219; Maximum Permissible Speed (limit Speed):Triple Lip Urethane; Power:1 Piece Solid; Determining Operating Characteristics:No Pilot; Maximum Volume Flow:Metric; Pilot Pressure:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Rotary stiffness:Double Row | Double Nut; Maximum Torque:Flange Block; Voltage:31171501; Rate Of Pressure Change:8483.20.40.80; Control Fluid Drain:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Pilot Pressure:Flange Block Bearings; Load Pressure:0.0; Power:TIMKEN; Maximum rotational speed:N/A; Weight (approx.):15.89; Drive Power:M06288; Maximum Permissible Speed (limit Speed):4; Flow:V Lock; Voltage:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Determining Operating Characteristics:Cast Steel; Control Pressure Measurement:Non-expansion; Sequence Valve:3/4 Inch; Displacement, geometric, per revolution:Yes; Pressurefree Operation:22219; Moment of inertia rotary group:Triple Lip Urethane; Maximum Permissible Pilot Pressure:1 Piece Solid; Case volume:No Pilot; Control Fluid Drain:Metric; Rotary stiffness:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Torque:Double Row | Double Nut; Rate Of Pressure Change:Flange Block; Torque:31171501; Nominal Resistance:8483.20.40.80; Maximum Axial Force At Standstill:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Flow:Flange Block Bearings; Maximum Permissible Speed (limit Speed):0.0; Pressurefree Operation:TIMKEN; Sequence Valve:N/A; Maximum angular acceleration:15.89; Pilot Pressure:M06288; Voltage:4; Control Pressure Measurement:V Lock; Rate Of Pressure Change:4 Bolt Square Flange Block; Maximum Volume Flow:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Torque:Non-expansion; Maximum rotational speed:3/4 Inch; Case volume:Yes; Control Fluid Drain:22219; Nominal Resistance:Triple Lip Urethane; Maximum Axial Force At Standstill:1 Piece Solid; Drive Speed:No Pilot; Maximum Permissible Pilot Pressure:Metric; Displacement, geometric, per revolution:4 Bolt Square Flange Block; 90MM Bore; 251.7MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Double Nut; Weight (approx.):Flange Block; Drive Power:31171501; Load Pressure:8483.20.40.80; Maximum Torque:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVF19V090SO; Weight / LBS:35; d:3.543 Inch | 90 Millimeter; D:4.49 Inch | 114.046 Millimeter; Nominal Bolt Circle Diameter Round:9.9 Inch | 251.7 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; |
Yuken A56-L-R-01-H-S-K-32 Piston pump Video
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — A56. A10. A1637. □“A”Series Variable Displacement Piston Pumps. ☆1 Various control ... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ... Foot Mtg. : A37-L-R-01-*-K. ○ For other ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5. 23. 13
Yuken A Series Variable Displacement Piston Pumps
Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A56-L-R-01-H-S-K-32 from China manufacturer
A Series Variable Displacement Piston Pumps
Dec 3, 2016 — A56. A10. A1637. □“A”Series Variable Displacement Piston Pumps. ☆1 Various control ... -01. -B. -S. -K. -32. Series Number. Mounting. Direction of. Rotation. Control Type ... Foot Mtg. : A37-L-R-01-*-K. ○ For other ... YUKEN. DEC. Flow Adj. Screw. 17 Hex. Discharge Port. 32 Dia. 30.2. 24. 299.5. 23. 13
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, ... A56-L-L-01-H-S-K-32; A56-L-L-01-H-S-SP-32950; A56-L-R-01-B-K-32
Yuken A56-L-R-01-H-S-K-32 Piston Pump for sale
Quality Yuken A56-L-R-01-H-S-K-32 Piston Pump for sale - buy cheap Yuken A56-L-R-01-H-S-K-32 Piston Pump from Yuken manufacturers & Yuken supplier of
Yuken A56-L-R-01-H-S-K-32 Piston Pump for sale – Yuken
Quality Yuken A56-L-R-01-H-S-K-32 Piston Pump for sale - buy cheap Yuken A56-L-R-01-H-S-K-32 Piston Pump from Yuken manufacturers & Yuken supplier of
Yuken piston pumps A series, AR series, A3H series, ARL1
Information on Yuken variable displacement piston pumps such as AR series, A series, ... A56-L-L-01-H-S-K-32; A56-L-L-01-H-S-SP-32950; A56-L-R-01-B-K-32
Yuken A Series Variable Displacement Piston Pumps A56-L-R
Quality Piston Pumps manufacturers & exporter - buy Yuken A Series Variable Displacement Piston Pumps A56-L-R-01-H-S-K-32 from China manufacturer
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Yuken A56-L-R-01-H-S-K-32 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Yuken Piston pump CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector