Home>Products>Rexroth check valve>Rexroth S10P30-1X check valve
Rexroth S10P30-1X check valve MODELS
Need a CAD or 3D Model?
Rexroth S10P30-1X check valve
category
Rexroth check valve
Rexroth S10P30-1X check valve SPECIFICATIONS
Can't 40 mm A find what you're looking for Rexroth S10P30-1X check valve ? ROD Hydraulic Pump Manufacturing Co.Ltd Our expert Rexroth check valve Representatives be in contact with you shortly!
- Single Row Ball Bearings
- 0.0
- N/A
- B00308
- Open
- ABEC 1 | ISO P0
- No
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth S10P30-1X check valve Compare similar products
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove | Standard Synthetic Base Oil
- Single Row Ball Bearing
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 1.4528
- 3.346 Inch | 85 Millimeter
- 0 Inch | 0 Millimeter
- 0.551 Inch | 14 Millimeter
- 5.118 Inch | 130 Millimeter
Rexroth S10P30-1X check valve Sponsored products related to this item
Rexroth S10P30-1X check valve##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Shoe | 50 | 55 | 6 | 6.299 Inch | 160 Millimeter | ||||
Shoe Piston | 672 mm | 816 mm | Brass | 160 | ||||
Set Plate | 80 mm | 110 mm | 1,14 Kg | 32 mm | ||||
Push Rod | 17.46 mm | 7 Days | 0.5 kg | 22 mm | ||||
Oil Distribution Disc Plug | 3.188 Inch | 80.975 Millimeter | 5.141 Inch | 130.581 Millimeter | 18.98 | 3.75 Inch | 95.25 Millimeter | ||||
Central Shaft | 6.693 Inch | 170 Millimeter | 10.236 Inch | 260 Millimeter | 14.01 | 3.307 Inch | 84 Millimeter | ||||
Swash Plate Assy | 0.75 Inch | 19.05 Millimeter | 1.719 Inch | 43.663 Millimeter | 0.599 | 1.1 | ||||
Ball Joint | 2.75 Inch | 69.85 Millimeter | 3.071 Inch | 78 Millimeter | 14.147 | 4 Inch | 101.6 Millimeter | ||||
Rotor | 816 mm | 80 | 1.425 | http://www.timken.com | ||||
The Ball Hinge Spring | 75 | 6.299 Inch | 160 Millimeter | 3.54 | 1.457 Inch | 37 Millimeter | ||||
Rod | 80 mm | 125 mm | 8482.50.00.00 | 22 mm | ||||
Bearing Plate | 1-1/2 in | 1-3/4 in | UltraFiltration | 56 mm | ||||
Press Pin | 160 | 3.188 Inch | 80.975 Millimeter | 767820 | http://www.timken.com | ||||
Gear Pump | Tapered Adapter Sleeve | 2 | 2 Bolt Pillow Block; 2-3/4" Bore; 4" Base to Center Height; Set Screw Mount; Ball Bearing; 11-5/64" Minimum Bolt Spacing; 12-35/64" Bolt Spacing Maximum; Relubricatable; Cast Iron; | Phenolic |
Rexroth 4WMM6A.B.C.D.Y5X/ check valve | Sequence Valve:Single Row Ball Bearings; Pressurefree Operation:0.0; Control Fluid Drain:SKF; Control Pressure Measurement:N/A; Maximum Axial Force At Standstill:0; Drive Speed:B00308; Torque:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Maximum rotational speed:No; Maximum angular acceleration:Ball Bearing; Voltage:No; Flow:No; Maximum Volume Flow:Steel; Maximum Torque:C0-Medium; Drive Power:Metric; Weight (approx.):85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Determining Operating Characteristics:Deep Groove | Standard Synthetic Base Oil; Moment of inertia rotary group:Single Row Ball Bearing; Rotary stiffness:31171504; Load Pressure:8482.10.50.68; Rate Of Pressure Change:Bearing; Case volume:Ball; Nominal Resistance:1.4528; Maximum Permissible Pilot Pressure:3.346 Inch | 85 Millimeter; Power:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth 4WMM6E.J.H.5X/ check valve | Drive Speed:Single Row Ball Bearings; Power:0.0; Pressurefree Operation:SKF; Moment of inertia rotary group:N/A; Case volume:0; Maximum Permissible Pilot Pressure:B00308; Control Fluid Drain:Open; Rate Of Pressure Change:ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Control Pressure Measurement:Ball Bearing; Sequence Valve:No; Maximum rotational speed:No; Pilot Pressure:Steel; Maximum Axial Force At Standstill:C0-Medium; Nominal Resistance:Metric; Maximum Volume Flow:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Torque:Deep Groove | Standard Synthetic Base Oil; Flow:Single Row Ball Bearing; Rotary stiffness:31171504; Voltage:8482.10.50.68; Maximum Permissible Speed (limit Speed):Bearing; Load Pressure:Ball; Maximum angular acceleration:1.4528; Weight (approx.):3.346 Inch | 85 Millimeter; Drive Power:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth WMM6.........5X/....../B10 B12 B15 check valve | Moment of inertia rotary group:Single Row Ball Bearings; Flow:0.0; Pressurefree Operation:SKF; Maximum Torque:N/A; Control Fluid Drain:0; Pilot Pressure:B00308; Torque:Open; Load Pressure:ABEC 1 | ISO P0; Maximum Permissible Pilot Pressure:No; Voltage:Ball Bearing; Determining Operating Characteristics:No; Rotary stiffness:No; Maximum Permissible Speed (limit Speed):Steel; Control Pressure Measurement:C0-Medium; Weight (approx.):Metric; Case volume:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure Change:Deep Groove | Standard Synthetic Base Oil; Maximum rotational speed:Single Row Ball Bearing; Drive Power:31171504; Maximum Volume Flow:8482.10.50.68; Power:Bearing; Drive Speed:Ball; Maximum angular acceleration:1.4528; Sequence Valve:3.346 Inch | 85 Millimeter; Displacement, geometric, per revolution:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth WMM6A.B.C.D.Y5X/F check valve | Case volume:Single Row Ball Bearings; Drive Power:0.0; Pressurefree Operation:SKF; Control Pressure Measurement:N/A; Pilot Pressure:0; Control Fluid Drain:B00308; Nominal Resistance:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Rate Of Pressure Change:No; Maximum Torque:Ball Bearing; Sequence Valve:No; Maximum Axial Force At Standstill:No; Maximum rotational speed:Steel; Determining Operating Characteristics:C0-Medium; Power:Metric; Maximum angular acceleration:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Standard Synthetic Base Oil; Maximum Permissible Pilot Pressure:Single Row Ball Bearing; Voltage:31171504; Drive Speed:8482.10.50.68; Rotary stiffness:Bearing; Torque:Ball; Weight (approx.):1.4528; Moment of inertia rotary group:3.346 Inch | 85 Millimeter; Maximum Volume Flow:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth SV30GB1-4X/ check valve | Maximum Torque:Single Row Ball Bearings; Maximum Axial Force At Standstill:0.0; Maximum angular acceleration:SKF; Pressurefree Operation:N/A; Moment of inertia rotary group:0; Sequence Valve:B00308; Weight (approx.):Open; Nominal Resistance:ABEC 1 | ISO P0; Torque:No; Maximum rotational speed:Ball Bearing; Drive Power:No; Control Fluid Drain:No; Drive Speed:Steel; Flow:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Rate Of Pressure Change:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Displacement, geometric, per revolution:Deep Groove | Standard Synthetic Base Oil; Case volume:Single Row Ball Bearing; Rotary stiffness:31171504; Determining Operating Characteristics:8482.10.50.68; Power:Bearing; Pilot Pressure:Ball; Control Pressure Measurement:1.4528; Maximum Permissible Pilot Pressure:3.346 Inch | 85 Millimeter; Voltage:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth SL30PB1-4X/ check valve | Power:Single Row Ball Bearings; Determining Operating Characteristics:0.0; Control Fluid Drain:SKF; Maximum Torque:N/A; Pilot Pressure:0; Sequence Valve:B00308; Voltage:Open; Flow:ABEC 1 | ISO P0; Rotary stiffness:No; Rate Of Pressure Change:Ball Bearing; Maximum rotational speed:No; Moment of inertia rotary group:No; Displacement, geometric, per revolution:Steel; Load Pressure:C0-Medium; Pressurefree Operation:Metric; Nominal Resistance:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Drive Speed:Deep Groove | Standard Synthetic Base Oil; Drive Power:Single Row Ball Bearing; Maximum Permissible Speed (limit Speed):31171504; Weight (approx.):8482.10.50.68; Maximum Volume Flow:Bearing; Control Pressure Measurement:Ball; Maximum Permissible Pilot Pressure:1.4528; Case volume:3.346 Inch | 85 Millimeter; Torque:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/F check valve | Maximum Permissible Speed (limit Speed):Single Row Ball Bearings; Control Pressure Measurement:0.0; Displacement, geometric, per revolution:SKF; Power:N/A; Nominal Resistance:0; Maximum angular acceleration:B00308; Load Pressure:Open; Pressurefree Operation:ABEC 1 | ISO P0; Case volume:No; Maximum Permissible Pilot Pressure:Ball Bearing; Flow:No; Maximum Axial Force At Standstill:No; Pilot Pressure:Steel; Torque:C0-Medium; Moment of inertia rotary group:Metric; Rotary stiffness:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Rate Of Pressure Change:Deep Groove | Standard Synthetic Base Oil; Control Fluid Drain:Single Row Ball Bearing; Determining Operating Characteristics:31171504; Drive Speed:8482.10.50.68; Voltage:Bearing; Drive Power:Ball; Weight (approx.):1.4528; Sequence Valve:3.346 Inch | 85 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth 4WMM6E.J.H.5X/F check valve | Control Pressure Measurement:Single Row Ball Bearings; Case volume:0.0; Maximum rotational speed:SKF; Moment of inertia rotary group:N/A; Determining Operating Characteristics:0; Maximum Torque:B00308; Drive Power:Open; Weight (approx.):ABEC 1 | ISO P0; Voltage:No; Maximum Axial Force At Standstill:Ball Bearing; Nominal Resistance:No; Flow:No; Rotary stiffness:Steel; Maximum Volume Flow:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Displacement, geometric, per revolution:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Pilot Pressure:Deep Groove | Standard Synthetic Base Oil; Power:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Torque:8482.10.50.68; Load Pressure:Bearing; Control Fluid Drain:Ball; Sequence Valve:1.4528; Drive Speed:3.346 Inch | 85 Millimeter; Maximum angular acceleration:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth SL30GB1-4X/ check valve | Displacement, geometric, per revolution:Single Row Ball Bearings; Drive Power:0.0; Drive Speed:SKF; Pilot Pressure:N/A; Determining Operating Characteristics:0; Maximum Axial Force At Standstill:B00308; Weight (approx.):Open; Flow:ABEC 1 | ISO P0; Voltage:No; Rate Of Pressure Change:Ball Bearing; Maximum Torque:No; Load Pressure:No; Maximum angular acceleration:Steel; Case volume:C0-Medium; Maximum rotational speed:Metric; Maximum Volume Flow:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Nominal Resistance:Deep Groove | Standard Synthetic Base Oil; Pressurefree Operation:Single Row Ball Bearing; Maximum Permissible Pilot Pressure:31171504; Control Pressure Measurement:8482.10.50.68; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Ball; Torque:1.4528; Sequence Valve:3.346 Inch | 85 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth 4WMM6G.M.T.U.R.F.P.Q.W.L.5X/ check valve | Sequence Valve:Single Row Ball Bearings; Maximum angular acceleration:0.0; Drive Speed:SKF; Rotary stiffness:N/A; Weight (approx.):0; Moment of inertia rotary group:B00308; Pressurefree Operation:Open; Maximum Axial Force At Standstill:ABEC 1 | ISO P0; Power:No; Maximum Torque:Ball Bearing; Determining Operating Characteristics:No; Torque:No; Drive Power:Steel; Pilot Pressure:C0-Medium; Maximum Permissible Speed (limit Speed):Metric; Control Fluid Drain:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Maximum Permissible Pilot Pressure:Deep Groove | Standard Synthetic Base Oil; Maximum rotational speed:Single Row Ball Bearing; Rate Of Pressure Change:31171504; Nominal Resistance:8482.10.50.68; Load Pressure:Bearing; Voltage:Ball; Flow:1.4528; Displacement, geometric, per revolution:3.346 Inch | 85 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth SV30PB1-4X/ check valve | Nominal Resistance:Single Row Ball Bearings; Rate Of Pressure Change:0.0; Maximum angular acceleration:SKF; Power:N/A; Pressurefree Operation:0; Sequence Valve:B00308; Maximum Axial Force At Standstill:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Displacement, geometric, per revolution:No; Drive Speed:Ball Bearing; Determining Operating Characteristics:No; Maximum Volume Flow:No; Case volume:Steel; Control Fluid Drain:C0-Medium; Maximum Permissible Pilot Pressure:Metric; Load Pressure:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Moment of inertia rotary group:Deep Groove | Standard Synthetic Base Oil; Control Pressure Measurement:Single Row Ball Bearing; Maximum Torque:31171504; Voltage:8482.10.50.68; Drive Power:Bearing; Torque:Ball; Pilot Pressure:1.4528; Maximum rotational speed:3.346 Inch | 85 Millimeter; Flow:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Rexroth 4WMM6......./V check valve | Maximum angular acceleration:Single Row Ball Bearings; Moment of inertia rotary group:0.0; Power:SKF; Drive Power:N/A; Maximum Permissible Pilot Pressure:0; Voltage:B00308; Case volume:Open; Maximum Permissible Speed (limit Speed):ABEC 1 | ISO P0; Pressurefree Operation:No; Maximum Volume Flow:Ball Bearing; Displacement, geometric, per revolution:No; Sequence Valve:No; Maximum rotational speed:Steel; Maximum Axial Force At Standstill:C0-Medium; Weight (approx.):Metric; Flow:85MM Bore; 130MM Outside Diameter; 14MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Control Fluid Drain:Deep Groove | Standard Synthetic Base Oil; Determining Operating Characteristics:Single Row Ball Bearing; Load Pressure:31171504; Rate Of Pressure Change:8482.10.50.68; Torque:Bearing; Control Pressure Measurement:Ball; Rotary stiffness:1.4528; Maximum Torque:3.346 Inch | 85 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Outer Race Width:0.551 Inch | 14 Millimeter; D:5.118 Inch | 130 Millimeter; |
Check Valves - Rexroth | Bosch Rexroth
S model check valves have a poppet design for reliable, leak-free operation. they are in-line mounted. Ports are "/12" for SAE or G-pipe threads. This new series
Check valve | Bosch Rexroth AG
Check valve. S6…S30 A..-1X/... Size 6 … 30; Component series 1X; Maximum operating pressure 450 bar; Maximum flow 450 l/min. Order
Check valves | Bosch Rexroth USA
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 5100 psi; Maximum flow 10.6 gpm. Data sheet · Operating Instructions
Check valves | Bosch Rexroth AG
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Check valves, pilot operated | Bosch Rexroth AG
Check valves, pilot operated. Z2S 10. Size 10; Component series 3X; Maximum operating pressure 315 bar; Maximum flow 120 l/min. Order
Check valve | Bosch Rexroth AG
Check valve. Z1S 10. Size 10; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 100 l/min. Order
Check Valve, hydraulically pilot operated - Rexroth | Bosch
The SV and SL valves are hydraulic pilot operated check valves of poppet type design which may be opened to permit flow in the reverse direction. These valves
Check valves - Bosch Rexroth
Check valve · Z1S 6. Size 6; Component series 4X; Maximum operating pressure 350 bar; Maximum flow 40 l/min. Data sheet · Operating Instructions
Rexroth S10P30-1X check valve Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Rexroth S10P30-1X check valve Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Rexroth check valve CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector