Home>Products>Yuken Piston pump>Yuken AR22-FR01B-20 Piston pump
Yuken AR22-FR01B-20 Piston pump
category
Yuken Piston pump
Yuken AR22-FR01B-20 SPECIFICATIONS
Yuken Piston pump are 108.408 Weight N/A Minimum Buy Quantity a ROD Hydraulic Pump Manufacturing Co.Ltd few brands you will find in our inventory. Find Yuken AR22-FR01B-20 Piston pump to see what's in stock! 0.0 Inventory
- Yuken
AR22-FR01B-20
- Cylindrical Roller Bearings
- 0.0
- N/A
- 0.87
- B04144
- Straight
- None
- RBEC 1 | ISO P0
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken AR22-FR01B-20 Piston pump Product features
- Single Row
- No
- Cylindrical Roller Bearing
- Complete with Outer and Inner Ring
- No
- C0-Medium
- No
- Yes
- Metric
- Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring
- 90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer
- Cylindrical Roller Bearing
- 31171547
- 8482.50.00.00
- Bearing
- NCF 2918 CV
- 1.922
- 125 mm
- 22 mm
- 90 mm
- 102 mm
- 111 mm
- 115.6 mm
- 1 mm
- 1.1 mm
- 1 mm
- 96 mm
- 99.8 mm
- 119 mm
- 119 mm
- 1 mm
- 1 mm
- 105 kN
- 176 kN
- 20.8 kN
- 2400 r/min
- 3000 r/min
- 0.2
- 0.3
- 0.4
- 0.84 kg
Yuken AR22-FR01B-20 Yuken AR22-FR01B-20 Piston pump Specifications
#Yuken AR22-FR01B-20 Piston pumpParts Table 1# | ||||||||
---|---|---|---|---|---|---|---|---|
Spindle | 50 mm | 90 mm | 20 mm | 3 Inch | 76.2 Millimeter | ||||
Central Shaft | 400 mm | 600 mm | 200 mm | 205 Kg | ||||
Socket Bolt | 70 mm | 110 mm | 20 mm | 15 ° | ||||
Variable Piston | 25 mm | 47 mm | 15 mm | 8500 1/min / Limiting speed | ||||
Swash Plate Assemblies | 25 mm | 52 mm | 27 mm | 0.17 kg | ||||
Valve Plates | 25.4 mm | 34 mm | 34 mm | 0.6 kg | ||||
Swash Plate Assy | 1.012 Inch | 25.705 Millimeter | 0.063 Inch | 1.6 Millimeter | 47 mm | - | ||||
Retainer Plate | 2.5 Inch | 63.5 Millimeter | 4.3 Inch | 109.22 Millimeter | 3 Inch | 76.2 Millimeter | 9.08 | ||||
Cylinder Blocks | 0,516 kg / Weight | 83 mm | ABEC 1 | ISO P0 | 0.681 | ||||
Swing | 3.937 Inch | 100 Millimeter | Single Row | 900 r/min | - | ||||
Shafts | 60 | 4.331 Inch | 110 Millimeter | 0.866 Inch | 22 Millimeter | 0.835 | ||||
Drive Shaft | 110.000 mm | 200.0000 mm | 114.00 mm | 84.993 | ||||
Rod | 45 mm | 100 mm | 39.7 mm | 1.772 Inch | 45 Millimeter | ||||
Servo Piston | Open | 15.875 | 0.645 | 7.88 kN |
Yuken A145-L-R-04-H-A-S-A-60366 Piston pump | Pilot Pressure:Cylindrical Roller Bearings; Power:0.0; Torque:SKF; Maximum Permissible Pilot Pressure:N/A; Voltage:0.87; Rotary stiffness:B04144; Determining Operating Characteristics:Straight; Load Pressure:None; Maximum Torque:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Flow:No; Control Pressure Measurement:Cylindrical Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Weight (approx.):No; Sequence Valve:C0-Medium; Case volume:No; Moment of inertia rotary group:Yes; Maximum Permissible Speed (limit Speed):Metric; Nominal Resistance:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Rate Of Pressure Change:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum angular acceleration:Cylindrical Roller Bearing; Displacement, geometric, per revolution:31171547; Drive Speed:8482.50.00.00; Maximum rotational speed:Bearing; Drive Power:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A100-FR04HS-10 Piston pump | Drive Power:Cylindrical Roller Bearings; Flow:0.0; Sequence Valve:SKF; Maximum rotational speed:N/A; Power:0.87; Load Pressure:B04144; Voltage:Straight; Determining Operating Characteristics:None; Weight (approx.):RBEC 1 | ISO P0; Displacement, geometric, per revolution:Single Row; Case volume:No; Control Pressure Measurement:Cylindrical Roller Bearing; Torque:Complete with Outer and Inner Ring; Pressurefree Operation:No; Maximum Permissible Pilot Pressure:C0-Medium; Maximum Volume Flow:No; Maximum Torque:Yes; Moment of inertia rotary group:Metric; Drive Speed:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Pilot Pressure:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Nominal Resistance:Cylindrical Roller Bearing; Rate Of Pressure Change:31171547; Rotary stiffness:8482.50.00.00; Maximum angular acceleration:Bearing; Maximum Axial Force At Standstill:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A145-FR04HS-60 Piston pump | Rotary stiffness:Cylindrical Roller Bearings; Drive Speed:0.0; Moment of inertia rotary group:SKF; Maximum Permissible Pilot Pressure:N/A; Drive Power:0.87; Control Fluid Drain:B04144; Sequence Valve:Straight; Weight (approx.):None; Determining Operating Characteristics:RBEC 1 | ISO P0; Flow:Single Row; Control Pressure Measurement:No; Torque:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Complete with Outer and Inner Ring; Maximum rotational speed:No; Rate Of Pressure Change:C0-Medium; Nominal Resistance:No; Power:Yes; Load Pressure:Metric; Maximum Torque:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum angular acceleration:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Case volume:Cylindrical Roller Bearing; Maximum Volume Flow:31171547; Displacement, geometric, per revolution:8482.50.00.00; Voltage:Bearing; Pressurefree Operation:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A70-L-R-04-H-A-S-A-60366 Piston pump | Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearings; Flow:0.0; Maximum Axial Force At Standstill:SKF; Displacement, geometric, per revolution:N/A; Control Fluid Drain:0.87; Rate Of Pressure Change:B04144; Sequence Valve:Straight; Maximum Torque:None; Drive Speed:RBEC 1 | ISO P0; Case volume:Single Row; Torque:No; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Complete with Outer and Inner Ring; Pilot Pressure:No; Maximum rotational speed:C0-Medium; Voltage:No; Moment of inertia rotary group:Yes; Nominal Resistance:Metric; Rotary stiffness:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Pressurefree Operation:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Drive Power:Cylindrical Roller Bearing; Weight (approx.):31171547; Maximum Volume Flow:8482.50.00.00; Maximum angular acceleration:Bearing; Control Pressure Measurement:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A90-L-R-04-H-A-S-A-60366 Piston pump | Nominal Resistance:Cylindrical Roller Bearings; Pilot Pressure:0.0; Torque:SKF; Drive Power:N/A; Maximum Permissible Speed (limit Speed):0.87; Case volume:B04144; Determining Operating Characteristics:Straight; Weight (approx.):None; Control Pressure Measurement:RBEC 1 | ISO P0; Maximum Volume Flow:Single Row; Drive Speed:No; Flow:Cylindrical Roller Bearing; Sequence Valve:Complete with Outer and Inner Ring; Maximum Axial Force At Standstill:No; Power:C0-Medium; Maximum Torque:No; Load Pressure:Yes; Moment of inertia rotary group:Metric; Displacement, geometric, per revolution:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Control Fluid Drain:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum Permissible Pilot Pressure:Cylindrical Roller Bearing; Maximum angular acceleration:31171547; Pressurefree Operation:8482.50.00.00; Rotary stiffness:Bearing; Maximum rotational speed:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A100-F-R-04-H-K-A-3266 Piston pump | Determining Operating Characteristics:Cylindrical Roller Bearings; Maximum angular acceleration:0.0; Control Fluid Drain:SKF; Drive Power:N/A; Maximum Permissible Speed (limit Speed):0.87; Torque:B04144; Control Pressure Measurement:Straight; Rotary stiffness:None; Maximum Torque:RBEC 1 | ISO P0; Maximum Axial Force At Standstill:Single Row; Pressurefree Operation:No; Voltage:Cylindrical Roller Bearing; Power:Complete with Outer and Inner Ring; Flow:No; Maximum rotational speed:C0-Medium; Maximum Permissible Pilot Pressure:No; Sequence Valve:Yes; Case volume:Metric; Load Pressure:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Rate Of Pressure Change:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum Volume Flow:Cylindrical Roller Bearing; Drive Speed:31171547; Pilot Pressure:8482.50.00.00; Weight (approx.):Bearing; Nominal Resistance:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A90-F-R-04-H-A-S-A-60366 Piston pump | Maximum Volume Flow:Cylindrical Roller Bearings; Nominal Resistance:0.0; Maximum Permissible Speed (limit Speed):SKF; Control Pressure Measurement:N/A; Voltage:0.87; Maximum Permissible Pilot Pressure:B04144; Torque:Straight; Sequence Valve:None; Drive Power:RBEC 1 | ISO P0; Moment of inertia rotary group:Single Row; Case volume:No; Pressurefree Operation:Cylindrical Roller Bearing; Load Pressure:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Determining Operating Characteristics:C0-Medium; Maximum Torque:No; Rotary stiffness:Yes; Maximum rotational speed:Metric; Drive Speed:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Pilot Pressure:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Control Fluid Drain:Cylindrical Roller Bearing; Power:31171547; Maximum Axial Force At Standstill:8482.50.00.00; Weight (approx.):Bearing; Maximum angular acceleration:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A100-F-R-04-C-K-A-3266 Piston pump | Power:Cylindrical Roller Bearings; Voltage:0.0; Weight (approx.):SKF; Pilot Pressure:N/A; Maximum Torque:0.87; Maximum Permissible Speed (limit Speed):B04144; Maximum angular acceleration:Straight; Rotary stiffness:None; Maximum Axial Force At Standstill:RBEC 1 | ISO P0; Sequence Valve:Single Row; Drive Power:No; Flow:Cylindrical Roller Bearing; Control Fluid Drain:Complete with Outer and Inner Ring; Rate Of Pressure Change:No; Case volume:C0-Medium; Maximum Volume Flow:No; Maximum rotational speed:Yes; Moment of inertia rotary group:Metric; Load Pressure:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum Permissible Pilot Pressure:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Determining Operating Characteristics:Cylindrical Roller Bearing; Displacement, geometric, per revolution:31171547; Drive Speed:8482.50.00.00; Control Pressure Measurement:Bearing; Nominal Resistance:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A70-F-R-04-H-A-S-A-60366 Piston pump | Rotary stiffness:Cylindrical Roller Bearings; Pressurefree Operation:0.0; Pilot Pressure:SKF; Maximum Axial Force At Standstill:N/A; Power:0.87; Maximum angular acceleration:B04144; Maximum Torque:Straight; Flow:None; Drive Speed:RBEC 1 | ISO P0; Rate Of Pressure Change:Single Row; Maximum Volume Flow:No; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Weight (approx.):Complete with Outer and Inner Ring; Maximum Permissible Speed (limit Speed):No; Control Pressure Measurement:C0-Medium; Control Fluid Drain:No; Voltage:Yes; Nominal Resistance:Metric; Torque:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum rotational speed:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Case volume:Cylindrical Roller Bearing; Moment of inertia rotary group:31171547; Load Pressure:8482.50.00.00; Maximum Permissible Pilot Pressure:Bearing; Sequence Valve:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A90-FR04HS-10 Piston pump | Determining Operating Characteristics:Cylindrical Roller Bearings; Maximum rotational speed:0.0; Maximum angular acceleration:SKF; Pilot Pressure:N/A; Pressurefree Operation:0.87; Voltage:B04144; Rate Of Pressure Change:Straight; Case volume:None; Rotary stiffness:RBEC 1 | ISO P0; Torque:Single Row; Nominal Resistance:No; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Control Pressure Measurement:Complete with Outer and Inner Ring; Displacement, geometric, per revolution:No; Power:C0-Medium; Drive Speed:No; Maximum Torque:Yes; Control Fluid Drain:Metric; Drive Power:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum Permissible Pilot Pressure:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Weight (approx.):Cylindrical Roller Bearing; Sequence Valve:31171547; Maximum Volume Flow:8482.50.00.00; Flow:Bearing; Moment of inertia rotary group:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A145-F-R-04-H-A-S-A-60366 Piston pump | Control Pressure Measurement:Cylindrical Roller Bearings; Rotary stiffness:0.0; Maximum angular acceleration:SKF; Pressurefree Operation:N/A; Maximum Axial Force At Standstill:0.87; Drive Speed:B04144; Voltage:Straight; Displacement, geometric, per revolution:None; Maximum Torque:RBEC 1 | ISO P0; Drive Power:Single Row; Pilot Pressure:No; Rate Of Pressure Change:Cylindrical Roller Bearing; Moment of inertia rotary group:Complete with Outer and Inner Ring; Maximum Permissible Pilot Pressure:No; Power:C0-Medium; Sequence Valve:No; Maximum Permissible Speed (limit Speed):Yes; Load Pressure:Metric; Torque:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Maximum rotational speed:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Case volume:Cylindrical Roller Bearing; Control Fluid Drain:31171547; Nominal Resistance:8482.50.00.00; Flow:Bearing; Maximum Volume Flow:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken A100-F-R-04-B-K-A-3266 Piston pump | Rotary stiffness:Cylindrical Roller Bearings; Pilot Pressure:0.0; Maximum Torque:SKF; Drive Speed:N/A; Flow:0.87; Determining Operating Characteristics:B04144; Power:Straight; Maximum Axial Force At Standstill:None; Nominal Resistance:RBEC 1 | ISO P0; Torque:Single Row; Maximum Permissible Speed (limit Speed):No; Drive Power:Cylindrical Roller Bearing; Pressurefree Operation:Complete with Outer and Inner Ring; Control Pressure Measurement:No; Control Fluid Drain:C0-Medium; Maximum Permissible Pilot Pressure:No; Voltage:Yes; Displacement, geometric, per revolution:Metric; Load Pressure:Full Complement | 2 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring; Moment of inertia rotary group:90MM Bore; Straight Bore Profile; 125MM Outside Diameter; 22MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Maximum Volume Flow:Cylindrical Roller Bearing; Case volume:31171547; Sequence Valve:8482.50.00.00; Maximum rotational speed:Bearing; Rate Of Pressure Change:NCF 2918 CV; Weight / LBS:1.922; D:4.921 Inch | 125 Millimeter; B:0.866 Inch | 22 Millimeter; d:3.543 Inch | 90 Millimeter; d:90 mm; D:125 mm; B:22 mm; d1 ≈:102 mm; D1 ≈:111 mm; E:115.6 mm; s max.:1 mm; r1,2 min.:1.1 mm; r3,4 min.:1 mm; da min.:96 mm; das:99.8 mm; Da max.:119 mm; Db max.:119 mm; ra max.:1 mm; rb max.:1 mm; Basic dynamic load rating C:105 kN; Basic static load rating C0:176 kN; Fatigue load limit Pu:20.8 kN; Reference speed:2400 r/min; Limiting speed:3000 r/min; Calculation factor kr:0.2; Calculation factor e:0.3; Calculation factor Y:0.4; Mass bearing:0.84 kg; |
Yuken AR22-FR01B-20 Piston pump Video
"AR" Series Variable Displacement Piston Pumps - Yuken
kg (lbs.) Rated. Intermittent. Max. Min. AR16-FR01*-20/2080/20950. AR22-
Yuken AR22-FR01B-20 Variable Displacement Piston Pumps
Quality Piston Pumps manufacturers & exporter - buy Yuken AR22-FR01B-20 Variable Displacement Piston Pumps from China manufacturer
YUKEN Hydraulic Pumps AR22 Piston Pumps ...
... Hydraulic Pumps AR22 Piston Pumps Variable Displacement Piston Pumps, Pressure:1.2~16Mpa, Displacement:22.2㎝3/rev, Keyed Shaft (AR22-FR01B-20):
Yuken piston pumps A series, AR series, A3H series, ARL1
AR22 - (22.2 cm3 /rev). Model numbers: AR16-FR01B-20; AR16-FR01B-20950; AR16-FR01B-22; AR16-FR01C-
AR Series Variable Displacement Piston Pumps
AR Series Variable Displacement Piston Pumps. 1. 2. 5. 10. 20. 50. 100 150. 16 ... MPa. 2.9. 5.4. AR16/AR22-FR01B. AR16/AR22-FR01C. Model. AR16. AR22
Houston Hydraulic > Yuken > Piston Pumps > Axial Pistion
AR Series - Yuken · Spec Sheet · Photo .36 -1.3 Cu. In. Disp. & Peak Pressure 2320 psi. AR16-FR01B-20. Piston Pump ... AR22-FR01B-22950. Piston Pump
a piston pumps - YUKEN Hydraulic Equipment
viscosity range is from 20 to 400 mm2/s (98 to 1800 SSU) ... AR16/AR22-FR01B ... Typical Pump Characteristics of Type "AR22" at Viscosity 20 mm2/s (100
AR22-FR01B-20 NEW REXROTH PUMP | eBay
Distributing Atos, Bosch Rexroth, Parker, Eaton Vickers, Hydac, etc. Based on Yuken technology and engineering, the "A" series pump has a reputation for its
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Yuken AR22-FR01B-20 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Yuken Piston pump CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector