Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE
Rexroth Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE
category
Rexroth PRESSURE RELIEF VALVE
Rexroth Z2DB10VC2-4X/100 SPECIFICATIONS
Rexroth Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE Manufacturers , Online ROD Hydraulic Pump Manufacturing Co.Ltd Wholesale Uncoated finish/coating: Suppliers C0 internal clearance: !
- Rexroth
Z2DB10VC2-4X/100
- Cartridge Unit Bearings
- 0.0
- N/A
- 29.63
- B04144
- Clamp Collar
- Cartridge Unit
- Cast Iron
- ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE Specifications
- Cylindrical Roller Bearing
- Expansion
- Yes
- LSE415BX
- Triple Lip Labyrinth
- Single Row | Split Roller | Light Duty | Aluminum Seal
- 4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit Housing; Cast Iron; Cylindrical Roller Bearing; 3.74" Length Thru Bore; Relubric
- Inch
- Cartridge Unit Bearings
- 31171535
- 8483.20.40.80
- Bearing
- Cartridge
- 65.27
- 3.74 Inch | 95 Millimeter
- 6.1 Inch | 154.94 Millimeter
- 4.938 Inch | 125.425 Millimeter
- 10.5 Inch | 266.7 Millimeter
Rexroth Z2DB10VC2-4X/100 Rexroth Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE Dimensions
Rexroth Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 70 mm | 110 mm | 20 mm | 37,7 kN | ||||
Block Springs | 65 mm | 100 mm | 23 mm | 17.5 mm | ||||
Inclined Plate | 0.984 Inch | 25 Millimeter | 2.047 Inch | 52 Millimeter | 0.709 Inch | 18 Millimeter | Cylindrical Roller | ||||
Press Pin | 7.3750 in | 12.5970 in | Double | 2.047 Inch | 52 Millimeter | ||||
Bearings | 55 | 120 | 29 | 1 | ||||
Servo Piston | Not Applicable | 22.5 mm | -40 °C | 305666000 | ||||
Snap Ring | 65 mm | 90 mm | 13 mm | Yes | ||||
Swash Plate Assemblies | 0.394 Inch / 10 Millimeter | SKF | 80 mm | C_R_HMS5 | ||||
Disc Springs | 80 mm | 125 mm | 22 mm | 22 mm | ||||
Shoe Plates | 0.009 | 1 Kg | 91.5 mm | 5900 | ||||
Bearing Plate | 1.024 Inch / 26 Millimeter | 31411705 | Not Applicable | 22.5 mm |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Displacement, geometric, per revolution:Cartridge Unit Bearings; Pilot Pressure:0.0; Maximum Axial Force At Standstill:TIMKEN; Determining Operating Characteristics:N/A; Load Pressure:29.63; Control Pressure Measurement:B04144; Drive Speed:Clamp Collar; Maximum Permissible Pilot Pressure:Cartridge Unit; Torque:Cast Iron; Rotary stiffness:Cylindrical Roller Bearing; Flow:Expansion; Weight (approx.):Yes; Control Fluid Drain:LSE415BX; Moment of inertia rotary group:Triple Lip Labyrinth; Maximum Volume Flow:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Power:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Case volume:Inch; Maximum angular acceleration:Cartridge Unit Bearings; Pressurefree Operation:31171535; Nominal Resistance:8483.20.40.80; Rate Of Pressure Change:Bearing; Maximum Permissible Speed (limit Speed):Cartridge; Power:65.27; Maximum Torque:3.74 Inch | 95 Millimeter; Sequence Valve:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Control Fluid Drain:Cartridge Unit Bearings; Sequence Valve:0.0; Nominal Resistance:TIMKEN; Weight (approx.):N/A; Drive Power:29.63; Torque:B04144; Maximum Volume Flow:Clamp Collar; Voltage:Cartridge Unit; Drive Speed:Cast Iron; Displacement, geometric, per revolution:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Maximum Permissible Speed (limit Speed):Yes; Maximum angular acceleration:LSE415BX; Determining Operating Characteristics:Triple Lip Labyrinth; Pilot Pressure:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum rotational speed:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Load Pressure:Inch; Pressurefree Operation:Cartridge Unit Bearings; Case volume:31171535; Maximum Torque:8483.20.40.80; Power:Bearing; Rate Of Pressure Change:Cartridge; Flow:65.27; Control Pressure Measurement:3.74 Inch | 95 Millimeter; Rotary stiffness:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Load Pressure:Cartridge Unit Bearings; Moment of inertia rotary group:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Determining Operating Characteristics:29.63; Drive Speed:B04144; Sequence Valve:Clamp Collar; Maximum Torque:Cartridge Unit; Displacement, geometric, per revolution:Cast Iron; Maximum Axial Force At Standstill:Cylindrical Roller Bearing; Pilot Pressure:Expansion; Flow:Yes; Power:LSE415BX; Maximum angular acceleration:Triple Lip Labyrinth; Voltage:Single Row | Split Roller | Light Duty | Aluminum Seal; Maximum Permissible Speed (limit Speed):4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Rate Of Pressure Change:Inch; Control Fluid Drain:Cartridge Unit Bearings; Pressurefree Operation:31171535; Maximum rotational speed:8483.20.40.80; Maximum Permissible Pilot Pressure:Bearing; Nominal Resistance:Cartridge; Control Pressure Measurement:65.27; Torque:3.74 Inch | 95 Millimeter; Case volume:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Drive Speed:0.0; Power:TIMKEN; Control Pressure Measurement:N/A; Nominal Resistance:29.63; Maximum rotational speed:B04144; Torque:Clamp Collar; Sequence Valve:Cartridge Unit; Pilot Pressure:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum Volume Flow:Expansion; Flow:Yes; Load Pressure:LSE415BX; Case volume:Triple Lip Labyrinth; Pressurefree Operation:Single Row | Split Roller | Light Duty | Aluminum Seal; Rotary stiffness:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Weight (approx.):Inch; Moment of inertia rotary group:Cartridge Unit Bearings; Displacement, geometric, per revolution:31171535; Maximum Torque:8483.20.40.80; Voltage:Bearing; Control Fluid Drain:Cartridge; Maximum angular acceleration:65.27; Maximum Axial Force At Standstill:3.74 Inch | 95 Millimeter; Drive Power:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Voltage:0.0; Pressurefree Operation:TIMKEN; Case volume:N/A; Power:29.63; Control Pressure Measurement:B04144; Maximum rotational speed:Clamp Collar; Determining Operating Characteristics:Cartridge Unit; Drive Power:Cast Iron; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Rate Of Pressure Change:Expansion; Pilot Pressure:Yes; Load Pressure:LSE415BX; Sequence Valve:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Light Duty | Aluminum Seal; Drive Speed:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Nominal Resistance:Inch; Flow:Cartridge Unit Bearings; Maximum Axial Force At Standstill:31171535; Maximum angular acceleration:8483.20.40.80; Control Fluid Drain:Bearing; Displacement, geometric, per revolution:Cartridge; Weight (approx.):65.27; Moment of inertia rotary group:3.74 Inch | 95 Millimeter; Maximum Torque:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Displacement, geometric, per revolution:Cartridge Unit Bearings; Nominal Resistance:0.0; Load Pressure:TIMKEN; Sequence Valve:N/A; Pilot Pressure:29.63; Drive Speed:B04144; Case volume:Clamp Collar; Determining Operating Characteristics:Cartridge Unit; Maximum Permissible Pilot Pressure:Cast Iron; Flow:Cylindrical Roller Bearing; Voltage:Expansion; Rate Of Pressure Change:Yes; Drive Power:LSE415BX; Power:Triple Lip Labyrinth; Maximum Torque:Single Row | Split Roller | Light Duty | Aluminum Seal; Moment of inertia rotary group:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Permissible Speed (limit Speed):Inch; Pressurefree Operation:Cartridge Unit Bearings; Maximum Volume Flow:31171535; Control Pressure Measurement:8483.20.40.80; Maximum rotational speed:Bearing; Torque:Cartridge; Maximum Axial Force At Standstill:65.27; Weight (approx.):3.74 Inch | 95 Millimeter; Maximum angular acceleration:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Displacement, geometric, per revolution:Cartridge Unit Bearings; Power:0.0; Weight (approx.):TIMKEN; Torque:N/A; Control Fluid Drain:29.63; Maximum rotational speed:B04144; Pressurefree Operation:Clamp Collar; Moment of inertia rotary group:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Determining Operating Characteristics:Cylindrical Roller Bearing; Maximum Permissible Pilot Pressure:Expansion; Maximum Permissible Speed (limit Speed):Yes; Drive Power:LSE415BX; Drive Speed:Triple Lip Labyrinth; Sequence Valve:Single Row | Split Roller | Light Duty | Aluminum Seal; Flow:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Nominal Resistance:Inch; Load Pressure:Cartridge Unit Bearings; Maximum Volume Flow:31171535; Maximum Axial Force At Standstill:8483.20.40.80; Voltage:Bearing; Case volume:Cartridge; Maximum angular acceleration:65.27; Pilot Pressure:3.74 Inch | 95 Millimeter; Control Pressure Measurement:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/200 PRESSURE RELIEF VALVE | Rate Of Pressure Change:Cartridge Unit Bearings; Drive Speed:0.0; Pressurefree Operation:TIMKEN; Case volume:N/A; Maximum angular acceleration:29.63; Maximum Axial Force At Standstill:B04144; Load Pressure:Clamp Collar; Control Pressure Measurement:Cartridge Unit; Flow:Cast Iron; Power:Cylindrical Roller Bearing; Maximum Permissible Speed (limit Speed):Expansion; Maximum rotational speed:Yes; Voltage:LSE415BX; Maximum Volume Flow:Triple Lip Labyrinth; Weight (approx.):Single Row | Split Roller | Light Duty | Aluminum Seal; Displacement, geometric, per revolution:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Sequence Valve:Inch; Pilot Pressure:Cartridge Unit Bearings; Control Fluid Drain:31171535; Maximum Permissible Pilot Pressure:8483.20.40.80; Moment of inertia rotary group:Bearing; Nominal Resistance:Cartridge; Maximum Torque:65.27; Drive Power:3.74 Inch | 95 Millimeter; Determining Operating Characteristics:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Control Fluid Drain:Cartridge Unit Bearings; Maximum Permissible Speed (limit Speed):0.0; Maximum rotational speed:TIMKEN; Voltage:N/A; Maximum angular acceleration:29.63; Determining Operating Characteristics:B04144; Maximum Permissible Pilot Pressure:Clamp Collar; Load Pressure:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Weight (approx.):Cylindrical Roller Bearing; Torque:Expansion; Case volume:Yes; Maximum Volume Flow:LSE415BX; Displacement, geometric, per revolution:Triple Lip Labyrinth; Drive Power:Single Row | Split Roller | Light Duty | Aluminum Seal; Pilot Pressure:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Nominal Resistance:Inch; Drive Speed:Cartridge Unit Bearings; Sequence Valve:31171535; Power:8483.20.40.80; Control Pressure Measurement:Bearing; Flow:Cartridge; Moment of inertia rotary group:65.27; Maximum Torque:3.74 Inch | 95 Millimeter; Pressurefree Operation:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Maximum Permissible Speed (limit Speed):Cartridge Unit Bearings; Torque:0.0; Maximum rotational speed:TIMKEN; Sequence Valve:N/A; Drive Speed:29.63; Rotary stiffness:B04144; Flow:Clamp Collar; Load Pressure:Cartridge Unit; Drive Power:Cast Iron; Control Fluid Drain:Cylindrical Roller Bearing; Voltage:Expansion; Weight (approx.):Yes; Displacement, geometric, per revolution:LSE415BX; Maximum Permissible Pilot Pressure:Triple Lip Labyrinth; Nominal Resistance:Single Row | Split Roller | Light Duty | Aluminum Seal; Power:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Torque:Inch; Maximum Volume Flow:Cartridge Unit Bearings; Pressurefree Operation:31171535; Case volume:8483.20.40.80; Moment of inertia rotary group:Bearing; Determining Operating Characteristics:Cartridge; Pilot Pressure:65.27; Maximum angular acceleration:3.74 Inch | 95 Millimeter; Control Pressure Measurement:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Maximum Torque:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Power:TIMKEN; Maximum rotational speed:N/A; Displacement, geometric, per revolution:29.63; Control Pressure Measurement:B04144; Pilot Pressure:Clamp Collar; Flow:Cartridge Unit; Drive Power:Cast Iron; Maximum Permissible Speed (limit Speed):Cylindrical Roller Bearing; Voltage:Expansion; Control Fluid Drain:Yes; Sequence Valve:LSE415BX; Drive Speed:Triple Lip Labyrinth; Torque:Single Row | Split Roller | Light Duty | Aluminum Seal; Weight (approx.):4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Maximum Volume Flow:Inch; Maximum Permissible Pilot Pressure:Cartridge Unit Bearings; Load Pressure:31171535; Pressurefree Operation:8483.20.40.80; Determining Operating Characteristics:Bearing; Moment of inertia rotary group:Cartridge; Rotary stiffness:65.27; Maximum Axial Force At Standstill:3.74 Inch | 95 Millimeter; Rate Of Pressure Change:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth ZDB10VP2-4X/315 PRESSURE RELIEF VALVE | Drive Speed:Cartridge Unit Bearings; Flow:0.0; Rate Of Pressure Change:TIMKEN; Drive Power:N/A; Displacement, geometric, per revolution:29.63; Determining Operating Characteristics:B04144; Maximum rotational speed:Clamp Collar; Control Pressure Measurement:Cartridge Unit; Weight (approx.):Cast Iron; Maximum Volume Flow:Cylindrical Roller Bearing; Power:Expansion; Maximum Torque:Yes; Moment of inertia rotary group:LSE415BX; Torque:Triple Lip Labyrinth; Voltage:Single Row | Split Roller | Light Duty | Aluminum Seal; Sequence Valve:4-15/16" Bore; 10-1/2" Outside Diameter; 6.1" Cartridge Housing Width; Clamp Collar; Cartridge Unit; Pressurefree Operation:Inch; Rotary stiffness:Cartridge Unit Bearings; Maximum Axial Force At Standstill:31171535; Nominal Resistance:8483.20.40.80; Case volume:Bearing; Pilot Pressure:Cartridge; Maximum Permissible Pilot Pressure:65.27; Control Fluid Drain:3.74 Inch | 95 Millimeter; Load Pressure:6.1 Inch | 154.94 Millimeter; d:4.938 Inch | 125.425 Millimeter; D:10.5 Inch | 266.7 Millimeter; |
Rexroth Z2DB6VC2-4X/200-100 Pressure Relief Valve for sale
Quality Rexroth Z2DB6VC2-4X/200-100 Pressure Relief Valve for sale - buy ... R900422071, Z2DB10VC2-4X/100 ... R901138594, Z2DB10VC2-4X/315-205
Rexroth Pressure Relief Valve Z2DB10VD2-4X/100 for sale – Relief
Quality Rexroth Pressure Relief Valve Z2DB10VD2-4X/100 for sale - buy cheap Rexroth Pressure Relief Valve ... R900422071, Z2DB10VC2-4X/100
Rexroth Pressure Relief Valve ZDB10VB2-4X/100V
Model Number: Rexroth Pressure Relief Valve ZDB10VB2-4X/100V ... R900422071, Z2DB10VC2-4X/100. R900904299 ... R900430550, Z2DB10VC2-4X/200
Rexroth | Bosch Rexroth
ZDB & Z2DB · Four pressure ratings: 50 bar (725 PSI), 100 bar (1450 PSI), 200 bar (2900 PSI), and 315 bar (4600 PSI) · Five pressure relief functions: – A → T; P
Rexroth Z2DB10VC2-4X/100V Pressure Relief Valve
Place of Origin: Germany. Brand Name: Rexroth. Model Number: Rexroth ZDB/Z2DB Series Pressure Relief Valve Z2DB10VC2-4X/100V
REXROTH Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE
With over Zhejiang Huaxin bearing accessories Co., Ltd. 10170 full-service stores, our REXROTH Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE inventory is
REXROTH Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE
High Quality REXROTH Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE. 17 mm A1 Competitive REXROTH PRESSURE RELIEF VALVE Pricing. Shandong
Buy BOSCH REXROTH Pressure valves: ZDB,Z2DB 10.-4x
BOSCH REXROTH Z2DB10VC2-4X/315V R900411430 Pressure Relief Valves. Pressure valves: ZDB,Z2DB 10.-4x/. $635.00. BOSCH REXROTH. MATERIAL:
Rexroth Z2DB10VC2-4X/100 PRESSURE RELIEF VALVE Video
Contact Us
- ROD Hydraulic Pump Manufacturing Co.Ltd
- AddressNo.2 Clementi Loop Singapore 129812
Rexroth Z2DB10VC2-4X/100 Technical Articles
What are the two types of hydraulic systems? |
What causes hydraulic pump failure? |
What type of hydraulic motor is generally most efficient? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken single Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Vane pump
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth check valve
- Rexroth Piston Pump
- CAT injector
- BOSCH injector
- CUMMINS injector
- DEUTZ injector