• |
  • Request a quote
English
English
ROD Hydraulic Pump Manufacturing Co.Ltd

ROD Hydraulic Pump Manufacturing Co.Ltd

Rexroth THROTTLE VALVE   Danfoss Shut-off valves   DENISON vane pump  
  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Danfoss Shut-off valves
    • DENISON vane pump
    • Yuken single Vane pump
    • Yuken Piston pump
    • PAKER Piston Pump
    • Rexroth Vane pump
    • Rexroth Solenoid directional valve
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken pressure valve
    • Yuken Double Vane pump
    • Rexroth check valve
    • Rexroth Piston Pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Danfoss Shut-off valves
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Danfoss Shut-off valves

DENISON vane pump

Home>Products>BOSCH injector>BOSCH 0445110250 injector

  • BOSCH 0445110250 injector
  • BOSCH 0445110250 injector
  • BOSCH 0445110250 injector
  • BOSCH 0445110250 injector

BOSCH 0445110250 MODELS

Need a CAD or 3D Model?

Contact NowWhatsAppBe Our Agent

BOSCH 0445110250 injector

category

BOSCH injector

BOSCH 0445110250 SPECIFICATIONS

  • QuestionBOSCH 0445110250 injector ? Find what 0.0 Inventory you need faster by entering your BOSCH injector information ROD Hydraulic Pump Manufacturing Co.Ltd .

  • BOSCH
  • 0445110250

  • Tapered Roller Bearing Assemblies
  • 0.0
  • N/A
  • 126.41
  • B04336
  • Standard
  • Assembly
  • HH249949
ROD Hydraulic Pump Manufacturing Co.Ltd

ROD Hydraulic Pump Manufacturing Co.LtdChina

  • ROD Hydraulic Pump Manufacturing Co.Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

BOSCH 0445110250 injector ‎Specifications ‎

  • 90026
  • HH249949 (2) | HH249910 (2) | HH249910ES (1)
  • Double Row
  • Inch
  • 2 Single Cone | 2 Single Cup | Heavier Duty
  • Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16" Outside Diameter; 9-1/8" Assembly Width; Double Row of Rollers
  • Tapered Roller Bearings Assembly
  • 31171516
  • 8482.20.00.00
  • Bearing
  • Tapered
  • HH249949-90026
  • 278.446
  • 16 Inch | 406.4 Millimeter
  • 0 Inch | 0 Millimeter
  • 9.75 Inch | 247.65 Millimeter
  • 9.125 Inch | 231.775 Millimeter

BOSCH 0445110250 BOSCH 0445110250 injector Compare similar products

 

BOSCH 0445110250 injector##Parts Table 1##

Swing100 mm215 mm73 mm0.3
Guide Ball117,475 mm165,1 mm22,23 mm58,5 kN
The Thrust Plate45 mm108 mm49,2 mmM16
Coil Spring1001400.787 Inch / 20 Millimeter8.4 mm
Ball Guides28 mm58 mm16 mm16,6 kN
Cylinder Block3.25 Inch | 82.55 Millimeter4.03 Inch | 102.362 Millimeter3.75 Inch | 95.25 Millimeter4
Piston Sets2 Inch | 50.8 Millimeter2.5 Inch | 63.5 MillimeterNon-expansion6400 r/min
Disc Springs28,575 mm62 mm20,638 mm14,288 mm
Ball Joint70 mm120 mm37 mm29 mm
Servo Piston37131 mm13 mm50
Socket Bolt80 mm140 mm26 mm10.5 mm
Valve Plates1,46 kg / Weight4 Bolt Pillow BlockInch4 Bolt Pillow Block

 

BOSCH 0445110071 injectorNominal Resistance:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Load Pressure:TIMKEN; Torque:N/A; Voltage:126.41; Flow:B04336; Drive Speed:Standard; Weight (approx.):Assembly; Control Pressure Measurement:HH249949; Power:90026; Case volume:HH249949 (2) | HH249910 (2) | HH249910ES (1); Rate Of Pressure Change:Double Row; Maximum Permissible Speed (limit Speed):Inch; Drive Power:2 Single Cone | 2 Single Cup | Heavier Duty; Moment of inertia rotary group:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Maximum rotational speed:Tapered Roller Bearings Assembly; Maximum Volume Flow:31171516; Pressurefree Operation:8482.20.00.00; Sequence Valve:Bearing; Rotary stiffness:Tapered; Determining Operating Characteristics:HH249949-90026; Maximum Permissible Pilot Pressure:278.446; Maximum Torque:16 Inch | 406.4 Millimeter; Pilot Pressure:0 Inch | 0 Millimeter; Maximum angular acceleration:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110082 injectorPower:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Torque:TIMKEN; Maximum Permissible Pilot Pressure:N/A; Pilot Pressure:126.41; Torque:B04336; Maximum rotational speed:Standard; Maximum Axial Force At Standstill:Assembly; Weight (approx.):HH249949; Case volume:90026; Rotary stiffness:HH249949 (2) | HH249910 (2) | HH249910ES (1); Load Pressure:Double Row; Voltage:Inch; Displacement, geometric, per revolution:2 Single Cone | 2 Single Cup | Heavier Duty; Drive Power:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Control Pressure Measurement:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Maximum angular acceleration:8482.20.00.00; Moment of inertia rotary group:Bearing; Maximum Permissible Speed (limit Speed):Tapered; Drive Speed:HH249949-90026; Control Fluid Drain:278.446; Maximum Volume Flow:16 Inch | 406.4 Millimeter; Rate Of Pressure Change:0 Inch | 0 Millimeter; Sequence Valve:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110283 injectorDrive Speed:Tapered Roller Bearing Assemblies; Maximum Permissible Pilot Pressure:0.0; Rotary stiffness:TIMKEN; Flow:N/A; Power:126.41; Determining Operating Characteristics:B04336; Maximum Permissible Speed (limit Speed):Standard; Maximum Axial Force At Standstill:Assembly; Rate Of Pressure Change:HH249949; Weight (approx.):90026; Sequence Valve:HH249949 (2) | HH249910 (2) | HH249910ES (1); Displacement, geometric, per revolution:Double Row; Maximum rotational speed:Inch; Voltage:2 Single Cone | 2 Single Cup | Heavier Duty; Moment of inertia rotary group:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Maximum angular acceleration:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Drive Power:8482.20.00.00; Maximum Volume Flow:Bearing; Torque:Tapered; Control Pressure Measurement:HH249949-90026; Pilot Pressure:278.446; Load Pressure:16 Inch | 406.4 Millimeter; Control Fluid Drain:0 Inch | 0 Millimeter; Case volume:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110081 injectorDisplacement, geometric, per revolution:Tapered Roller Bearing Assemblies; Determining Operating Characteristics:0.0; Weight (approx.):TIMKEN; Rotary stiffness:N/A; Maximum rotational speed:126.41; Drive Speed:B04336; Control Pressure Measurement:Standard; Pressurefree Operation:Assembly; Torque:HH249949; Flow:90026; Maximum Torque:HH249949 (2) | HH249910 (2) | HH249910ES (1); Maximum Volume Flow:Double Row; Drive Power:Inch; Nominal Resistance:2 Single Cone | 2 Single Cup | Heavier Duty; Maximum angular acceleration:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Moment of inertia rotary group:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Pilot Pressure:8482.20.00.00; Sequence Valve:Bearing; Maximum Permissible Pilot Pressure:Tapered; Power:HH249949-90026; Control Fluid Drain:278.446; Voltage:16 Inch | 406.4 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Load Pressure:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110072 injectorMaximum Volume Flow:Tapered Roller Bearing Assemblies; Maximum Axial Force At Standstill:0.0; Control Fluid Drain:TIMKEN; Voltage:N/A; Maximum Permissible Pilot Pressure:126.41; Drive Speed:B04336; Control Pressure Measurement:Standard; Maximum Permissible Speed (limit Speed):Assembly; Moment of inertia rotary group:HH249949; Torque:90026; Sequence Valve:HH249949 (2) | HH249910 (2) | HH249910ES (1); Power:Double Row; Nominal Resistance:Inch; Drive Power:2 Single Cone | 2 Single Cup | Heavier Duty; Pilot Pressure:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Load Pressure:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Flow:8482.20.00.00; Rotary stiffness:Bearing; Maximum rotational speed:Tapered; Determining Operating Characteristics:HH249949-90026; Weight (approx.):278.446; Displacement, geometric, per revolution:16 Inch | 406.4 Millimeter; Maximum Torque:0 Inch | 0 Millimeter; Pressurefree Operation:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110083 injectorFlow:Tapered Roller Bearing Assemblies; Maximum rotational speed:0.0; Rate Of Pressure Change:TIMKEN; Drive Speed:N/A; Control Fluid Drain:126.41; Maximum Torque:B04336; Nominal Resistance:Standard; Maximum angular acceleration:Assembly; Pressurefree Operation:HH249949; Case volume:90026; Maximum Permissible Speed (limit Speed):HH249949 (2) | HH249910 (2) | HH249910ES (1); Moment of inertia rotary group:Double Row; Pilot Pressure:Inch; Displacement, geometric, per revolution:2 Single Cone | 2 Single Cup | Heavier Duty; Voltage:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Load Pressure:Tapered Roller Bearings Assembly; Maximum Permissible Pilot Pressure:31171516; Sequence Valve:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Determining Operating Characteristics:Tapered; Power:HH249949-90026; Control Pressure Measurement:278.446; Weight (approx.):16 Inch | 406.4 Millimeter; Torque:0 Inch | 0 Millimeter; Rotary stiffness:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110067 injectorMaximum angular acceleration:Tapered Roller Bearing Assemblies; Pressurefree Operation:0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Weight (approx.):N/A; Maximum Torque:126.41; Pilot Pressure:B04336; Torque:Standard; Maximum Axial Force At Standstill:Assembly; Drive Power:HH249949; Flow:90026; Maximum Permissible Pilot Pressure:HH249949 (2) | HH249910 (2) | HH249910ES (1); Determining Operating Characteristics:Double Row; Load Pressure:Inch; Power:2 Single Cone | 2 Single Cup | Heavier Duty; Rotary stiffness:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Drive Speed:Tapered Roller Bearings Assembly; Voltage:31171516; Sequence Valve:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Moment of inertia rotary group:Tapered; Rate Of Pressure Change:HH249949-90026; Maximum Volume Flow:278.446; Control Fluid Drain:16 Inch | 406.4 Millimeter; Control Pressure Measurement:0 Inch | 0 Millimeter; Maximum rotational speed:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110069 injectorPilot Pressure:Tapered Roller Bearing Assemblies; Drive Speed:0.0; Displacement, geometric, per revolution:TIMKEN; Maximum Axial Force At Standstill:N/A; Maximum Volume Flow:126.41; Load Pressure:B04336; Rotary stiffness:Standard; Maximum Permissible Speed (limit Speed):Assembly; Moment of inertia rotary group:HH249949; Maximum Permissible Pilot Pressure:90026; Power:HH249949 (2) | HH249910 (2) | HH249910ES (1); Nominal Resistance:Double Row; Sequence Valve:Inch; Rate Of Pressure Change:2 Single Cone | 2 Single Cup | Heavier Duty; Drive Power:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Flow:Tapered Roller Bearings Assembly; Maximum Torque:31171516; Determining Operating Characteristics:8482.20.00.00; Voltage:Bearing; Maximum angular acceleration:Tapered; Torque:HH249949-90026; Control Fluid Drain:278.446; Pressurefree Operation:16 Inch | 406.4 Millimeter; Case volume:0 Inch | 0 Millimeter; Control Pressure Measurement:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110185 injectorRotary stiffness:Tapered Roller Bearing Assemblies; Drive Power:0.0; Moment of inertia rotary group:TIMKEN; Nominal Resistance:N/A; Flow:126.41; Voltage:B04336; Maximum angular acceleration:Standard; Sequence Valve:Assembly; Weight (approx.):HH249949; Case volume:90026; Maximum Axial Force At Standstill:HH249949 (2) | HH249910 (2) | HH249910ES (1); Pilot Pressure:Double Row; Drive Speed:Inch; Torque:2 Single Cone | 2 Single Cup | Heavier Duty; Pressurefree Operation:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Maximum rotational speed:Tapered Roller Bearings Assembly; Rate Of Pressure Change:31171516; Control Pressure Measurement:8482.20.00.00; Displacement, geometric, per revolution:Bearing; Load Pressure:Tapered; Control Fluid Drain:HH249949-90026; Maximum Torque:278.446; Determining Operating Characteristics:16 Inch | 406.4 Millimeter; Maximum Permissible Speed (limit Speed):0 Inch | 0 Millimeter; Maximum Permissible Pilot Pressure:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110244 injectorMaximum angular acceleration:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Maximum Axial Force At Standstill:TIMKEN; Control Fluid Drain:N/A; Pressurefree Operation:126.41; Maximum Permissible Speed (limit Speed):B04336; Determining Operating Characteristics:Standard; Maximum rotational speed:Assembly; Case volume:HH249949; Torque:90026; Moment of inertia rotary group:HH249949 (2) | HH249910 (2) | HH249910ES (1); Rate Of Pressure Change:Double Row; Pilot Pressure:Inch; Power:2 Single Cone | 2 Single Cup | Heavier Duty; Sequence Valve:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Load Pressure:Tapered Roller Bearings Assembly; Weight (approx.):31171516; Drive Power:8482.20.00.00; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Tapered; Drive Speed:HH249949-90026; Voltage:278.446; Maximum Volume Flow:16 Inch | 406.4 Millimeter; Rotary stiffness:0 Inch | 0 Millimeter; Control Pressure Measurement:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110084 injectorMaximum Permissible Speed (limit Speed):Tapered Roller Bearing Assemblies; Rotary stiffness:0.0; Drive Power:TIMKEN; Pressurefree Operation:N/A; Voltage:126.41; Weight (approx.):B04336; Rate Of Pressure Change:Standard; Case volume:Assembly; Maximum Torque:HH249949; Displacement, geometric, per revolution:90026; Load Pressure:HH249949 (2) | HH249910 (2) | HH249910ES (1); Nominal Resistance:Double Row; Determining Operating Characteristics:Inch; Maximum Volume Flow:2 Single Cone | 2 Single Cup | Heavier Duty; Drive Speed:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Power:Tapered Roller Bearings Assembly; Maximum rotational speed:31171516; Flow:8482.20.00.00; Control Pressure Measurement:Bearing; Maximum angular acceleration:Tapered; Pilot Pressure:HH249949-90026; Moment of inertia rotary group:278.446; Maximum Permissible Pilot Pressure:16 Inch | 406.4 Millimeter; Torque:0 Inch | 0 Millimeter; Sequence Valve:9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;
BOSCH 0445110090 injectorRate Of Pressure Change:Tapered Roller Bearing Assemblies; Displacement, geometric, per revolution:0.0; Pressurefree Operation:TIMKEN; Maximum Volume Flow:N/A; Case volume:126.41; Control Pressure Measurement:B04336; Maximum Torque:Standard; Control Fluid Drain:Assembly; Nominal Resistance:HH249949; Voltage:90026; Maximum angular acceleration:HH249949 (2) | HH249910 (2) | HH249910ES (1); Pilot Pressure:Double Row; Moment of inertia rotary group:Inch; Load Pressure:2 Single Cone | 2 Single Cup | Heavier Duty; Sequence Valve:Assembly; Standard Precision; Components HH249949 (2) | HH249910 (2) | HH249910ES (1); 9-3/4" Bore; 16"; Rotary stiffness:Tapered Roller Bearings Assembly; Determining Operating Characteristics:31171516; Maximum Permissible Pilot Pressure:8482.20.00.00; Maximum Axial Force At Standstill:Bearing; Torque:Tapered; Maximum rotational speed:HH249949-90026; Drive Power:278.446; Power:16 Inch | 406.4 Millimeter; Drive Speed:0 Inch | 0 Millimeter; Maximum Permissible Speed (limit Speed):9.75 Inch | 247.65 Millimeter; Assembly Width:9.125 Inch | 231.775 Millimeter;

 

 

BOSCH 0445110250 injector Video

 

Contact Us

ROD Hydraulic Pump Manufacturing Co.Ltd
AddressNo.2 Clementi Loop Singapore 129812
  • ROD Hydraulic Pump Manufacturing Co.Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

BOSCH 0445110250 Technical Articles

What are the two types of hydraulic systems?
Hydraulic Systems - SKYbrary Aviation SafetyOct 28, 2020 — Several types of hydraulic pumps driven by a variety of power sources Loss of system pressure can occur in two different ways; loss of fluid or  Understanding the Two Types of...
What causes hydraulic pump failure?
Symptoms and Causes of Hydraulic Pump Failure Jan 31, 2019 — Symptoms & Causes of Hydraulic and Mechanical Pump Failures, a quick reference chart determine possible problems before tearing into the  The Top Three Causes of Hydraulic...
What type of hydraulic motor is generally most efficient?
Solved: What type of hydraulic motor is generally most efficientFluid Power with Applications (7th Edition). Solutions for Chapter 7 Problem 17E. Problem 17E: What type of hydraulic motor is generally most efficient? Hydraulic Pumps and Motors:...

BOSCH injector CATEGORIES

  • Rexroth THROTTLE VALVE
  • Danfoss Shut-off valves
  • DENISON vane pump
  • Yuken single Vane pump
  • Yuken Piston pump
  • PAKER Piston Pump
  • Rexroth Vane pump
  • Rexroth Solenoid directional valve
  • Rexroth PRESSURE RELIEF VALVE
  • Yuken pressure valve
  • Yuken Double Vane pump
  • Rexroth check valve
  • Rexroth Piston Pump
  • CAT injector
  • BOSCH injector
  • CUMMINS injector
  • DEUTZ injector
MORE

Customers Who Viewed BOSCH 0445110250 Also Viewed

  • BOSCH 0445110185 injector
  • BOSCH 0445110283 injector
  • BOSCH 0445110244 injector
  • BOSCH 0445110072 injector
  • BOSCH 0445110071 injector
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

ROD Hydraulic Pump Manufacturing Co.Ltd. Copyright © 2017 - 2025 All Rights Reserved.

  • Home
  • Stock Categories
    • Rexroth THROTTLE VALVE
    • Danfoss Shut-off valves
    • DENISON vane pump
    • Yuken single Vane pump
    • Yuken Piston pump
    • PAKER Piston Pump
    • Rexroth Vane pump
    • Rexroth Solenoid directional valve
    • Rexroth PRESSURE RELIEF VALVE
    • Yuken pressure valve
    • Yuken Double Vane pump
    • Rexroth check valve
    • Rexroth Piston Pump
    • CAT injector
    • BOSCH injector
    • CUMMINS injector
    • DEUTZ injector
  • Technical Articles
  • Rexroth THROTTLE VALVE
  • Danfoss Shut-off valves
  • DENISON vane pump
✖

Home

Stock Categories

Technical Articles

Rexroth THROTTLE VALVE

Danfoss Shut-off valves

DENISON vane pump

Contact Us